CABIN FILTER » AC1502RSET

Feedback information

Specification

Length
227
Width
152
Structure Material
Plastic
Thickness
19.5
Length2
225
Width2
150
Thickness2
19.5
Media Material
Synthetic Fiber

Alternative

AC1502SET[JS]

Cross reference

TOYOTA
88508-20020
TOYOTA
88508-20060
TOYOTA
88508-20070
TOYOTA
8850820030
TOYOTA
8850820130
TOYOTA
88880-20010
TOYOTA
88880-20030
TOYOTA
88880-20050
TOYOTA
8888044010
TOYOTA
8888044020
TOYOTA
8888044030
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

TOYOTA   »   Avensis

01.97~12.03 1600 3ZZ-FE ZZT220L C110J A1505 FS8007FR1009PI1005 AC1502RSET  
01.97~07.03 1600 4A-FE AT220L C110J A1505 PI1005FS3204FS6061FR1009 AC1502RSET  
07.00~01.03 1800 1ZZ-FE ZZT221R C110J A1505 FS8007 AC1502SETAC1502RSET  
10.97~05.03 1800 7A-FE AT221L C110J A1505 FS6061FS3204PI1005 AC1502RSET JT391K
10.97~07.03 1800 7A-FE AT221R C110J A1505 PI1005FS6002U AC1502RSET  
01.97~12.03 2000 1CD-FTV CDT220L C115J   FC184JSF2103 AC1502RSET  
10.97~07.00 2000 3S-FE ST220R C110J A1505 PI1005 AC1502RSET JT387K

TOYOTA   »   Caldina

11.92~11.02 1500 5E-FE ET196V C110J A162JA161J FS6002UPI1005 AC1502RSET JT390K
08.97~09.02 1800 7A-FE AT211G C110J A161J FS6002UFR1007PI1005 AC1502RSET JT391K
11.92~05.98 2000 2C CT196V C112J A161J SF2102PM1013FC158J AC1502RSET JT387K
11.92~05.98 2000 2C CT198V C112J A161J PM1013SF2102FC158J AC1502RSET  
11.92~08.97 2000 3S-FE ST191G C110J A161J FS6002UFR1020PI1005 AC1502RSET JT387K
02.97~09.02 2000 3S-FE ST210G C110J A161J FR1009FS6002UPI1005 AC1502RSET JT387K
11.92~08.97 2000 3S-GE ST195G C110J A161J PI1005FR1009FS6002U AC1502RSET JT386K
05.00~09.02 2000 3S-GE ST210G C110J A174J FR1009PI1005FS6002U AC1502RSET JT387K
08.97~09.02 2000 3S-GE ST215G C110J A174J FS6002UPI1005FR1009 AC1502RSET JT387K
08.97~09.02 2000 3S-GTE ST215W C113J A174J FS6002UFR1009PI1005 AC1502RSET JT423K
05.98~06.02 2200 3C-E CT197V C116J A161J PM1013SF2102FC184J AC1502RSET JT387K
08.97~09.02 2200 3C-TE CT216G C116J A181J FC158JFC184J AC1502RSET JT423K

TOYOTA   »   Carina

08.96~08.01 1500 5A-FE AT212 C110J A161J FS6002UFR1007PI1005 AC1502RSET JT387K
08.92~08.96 1600 4A-FE AT190 C110J A161J FR1007PI1005FS6002U AC1502RSET JT391K
08.96~12.01 1600 4A-GE AT210 C113J A161J FR1009PI1005FS6002U AC1502RSET JT391K
08.92~08.94 1800 4S-FE ST190 C110J A161J FR1007PI1005FS6002UPI1001 AC1502SETAC1502RSET JT387K
08.94~06.97 1800 7A-FE AT191 C110J A161J PI1005FS6002UFR1007 AC1502RSET JT391K
08.96~12.01 2000 3S-FE ST215 C110J A161J PI1005FS6002UFR1009 AC1502RSET JT386K

TOYOTA   »   Corona

02.92~07.98 1600 4A-FE AT190 C110J A161J FS6002UFR1009FR1007PI1005PI1001 AC1502RSET JT391KJT387K
03.92~11.97 1600 4A-FE AT190R C110J A161J FS6002UFR1007FR1020PI1001FR1009PI1005 AC1502RSET JT387KJT391K
01.96~12.01 1600 4A-FE AT210R C110J A161J FR1007PI1005FS6002U AC1502RSET JT391K
02.92~10.97 2000 2C CT190 C112J A161J SF2102PM1013FC158J AC1502RSET JT387K
08.92~01.96 2000 2C CT195 C112J A161J PM1013FC158JSF2102 AC1502RSET  
01.92~12.98 2000 3S-FE ST191 C110J A161J FS6002UFR1007PI1005 AC1502RSET JT387K
01.92~01.96 2000 3S-FE ST195 C110J A161J FR1009FR1007FS6002UFR1020 AC1502RSET JT386K

TOYOTA   »   Corona Premio

01.96~12.01 1600 4A-FE AT210 C110J A161J FS6002UFR1007PI1005 AC1502RSET JT391K
01.96~12.01 1800 7A-FE AT211 C110J A161J FR1007PI1005FS6002U AC1502RSET JT391K
01.96~12.01 2000 2C-T CT210 C116J A181J SF2102PM1012FC184J AC1502RSET JT387K
01.96~12.01 2000 3S-FE ST210 C110J A161J FS6002UFR1009PI1005 AC1502RSET JT391K
01.96~12.01 2000 3S-FE ST215 C110J A161J FR1009FS6002UPI1005 AC1502RSET JT387KJT386K
12.97~12.01 2200 3C-TE CT211 C116J A181J FC184JSF2102PM1012 AC1502RSET JT387K

TOYOTA   »   Dyna

10.01~09.07 2500 2KD-FTV KDY240V C111T A147J FC158HSF2103 AC1502RSET  

TOYOTA   »   Gaia

04.01~09.04 2000 1AZ-FSE ACM10G C113J A161J FS3204PI1005FS8013FR1019 AC1502RSET JT393K
04.01~09.04 2000 1AZ-FSE ACM15G C113J A161J FR1019FS3204PI1005 AC1502RSET JT393K
05.98~04.01 2000 3S-FE SXM10G C110J A161J PI1005FS3204 AC1502RSET JT391K
05.98~08.02 2000 3S-FE SXM15G C110J A161J FR1009FS3204PI1005 AC1502RSET JT387K
01.98~09.04 2200 3C-TE CXM10G C116J A181J FC184JSF2103 AC1502RSET JT387K

TOYOTA   »   Ipsum

05.95~12.01 2000 3S-FE SXM10G C110J A161J PI1005FS3204FR1009 AC1502RSET JT387K
01.96~05.01 2000 3S-FE SXM15G C110J A161J PI1005FS3204FR1009 AC1502RSET JT386K

TOYOTA   »   Nadia

04.01~07.03 2000 1AZ-FSE ACN10 C113J A161J FS3204PI1005FS8013 AC1502RSET JT393K
04.01~07.03 2000 1AZ-FSE ACN10H(SU) C113J A161J FS3204FR1019PI1005FS8013 AC1502RSET JT393K
07.98~04.01 2000 3S-F#E SXN10 C110J A161J FS3204FR1009PI1005 AC1502RSET JT426K
08.98~06.03 2000 3S-FE SXN10H(SU) C110J A161J FR1009FS3204PI1005 AC1502RSET JT391K
07.98~07.03 2000 3S-FE SXN15 C110J A161J FS3204FR1009PI1005 AC1502RSET JT387K

TOYOTA   »   Picnic

08.97~05.01 2200 3C-TE CXM10L C116J A181J SF2103FC184J AC1502RSET  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN