AIR FILTER » A1505

Feedback information

Specification

Length(mm)
312
Width 1 (mm)
149
Height 1 (mm)
45

Cross reference

TOYOTA
17801-02040
TOYOTA
17801-02050
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

TOYOTA   »   Avensis

01.97~12.03 1600 3ZZ-FE ZZT220L C110J A1505 PI1005FS8007FR1009 AC1502RSET  
01.97~07.03 1600 4A-FE AT220L C110J A1505 PI1005FS3204FS6061FR1009 AC1502RSET  
10.97~12.03 1800 1ZZ-FE ZZT221L C110J A1505 FS8007PI1005 AC1502SET JT391K
07.00~01.03 1800 1ZZ-FE ZZT221R C110J A1505 FS8007 AC1502RSETAC1502SET  
10.97~05.03 1800 7A-FE AT221L C110J A1505 FS6061FS3204PI1005 AC1502RSET JT391K
10.97~07.03 1800 7A-FE AT221R C110J A1505 FS6002UPI1005 AC1502RSET  
07.00~01.03 2000 1AZ-FSE AZT220L- C113J A1505 FR1009PI1005FS8007   JT426K
01.98~12.03 2000 1AZ-FSE AZT220R C113J A1505 FS8007 AC1502SET  
10.97~07.03 2000 3S-FE ST220L C110J A1505 FS3204FR1009PI1005FS6061 AC1502SET JT387K
10.97~07.00 2000 3S-FE ST220R C110J A1505 PI1005 AC1502RSET JT387K

TOYOTA   »   Carina E

01.92~12.97 1600 4A-FE AT190L C110J A1505 FR1009FR1007FS6002UPI1005PI1001 AC1502SET  
02.92~10.97 1800 7A-FE AT191R C110J A1505 FR1007PI1001PI1005FS6002U AC1502SET JT391K
01.92~12.97 2000 3S-#E ST191L C110J A161JA1505 FR1009PI1001FR1007PI1005FS6002U AC1502SET JT387K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN