AIR FILTER » A149J
Feedback informationYear | ENG VOL | ENG NO | BODY NO | ![]() |
![]() |
![]() |
![]() |
![]() |
---|
TOYOTA » Chaser
08.84~08.88 | 2400 | 2L | LX70 | C101VC115J | A149J | FC158J | ||
08.84~08.88 | 2400 | 2L | LX70Y | C101VC115J | A149J | FC158J | ||
08.84~08.88 | 2400 | 2L-T | LX70 | C101VC115J | A149J | FC158J |
TOYOTA » Cresta
08.84~08.88 | 2400 | 2L | LX70 | C101VC115J | A149J | FC158J | ||
08.84~08.88 | 2400 | 2L | LX70Y | C101VC115J | A149J | FC158J | ||
08.84~08.88 | 2400 | 2L | LX76V | C101V | A149J | FC158J | ||
08.84~08.88 | 2400 | 2L-T | LX70 | C101VC115J | A149J | FC158J |
TOYOTA » Crown
08.83~08.87 | 2400 | 2L | LS120 | C101V | A149J | FC158J | ||
08.83~08.87 | 2400 | 2L | LS126V | C101V | A149J | FC158J | ||
08.83~08.87 | 2400 | 2L-T | LS120G | C101V | A149J | FC158J | ||
08.84~08.87 | 2400 | 2L-THE | LS120G | C101V | A149J | FC158J |
TOYOTA » Hilux
11.83~08.88 | 2000 | 3Y-J | YN60 | C102J | A149J | FC158J | ||
06.89~06.97 | 2400 | 2L | LH85 | C115J | A149J | FC158J | ||
06.89~06.97 | 2400 | 2L | LH90 | C115J | A149J | FC158J | ||
01.88~12.97 | 2400 | 2L | LN105 | C115J | A149J | PM1001FC158J | ||
08.88~08.97 | 2400 | 2L | LN110L | C115J | A149J | FC158JPM1001 | ||
08.88~06.98 | 2400 | 2L | LN80 | C101V | A149J | FC158JSF2102PM1001 | ||
08.88~09.99 | 2400 | 2L | LN85 | C101V | A149J | FC158JPM1001SF2102 | JT281K | |
08.88~09.99 | 2400 | 2L | LN85L | C101V | A149J | SF2102PM1001FC158J | JT281K | |
08.85~03.89 | 2400 | 2L-T | LN61V | C101V | A149J | FC158J | ||
08.91~08.97 | 2400 | 2L-TE | LN108 | C115J | A149J | FC158JSF2102PM1001 | JT431K | |
08.95~08.97 | 2400 | 2L-TE | LN112 | C115J | A149J | FC158JPM1001 | JT431K | |
09.88~08.94 | 2800 | 3L | LN100 | C101V | A149J | FC158JSF2102PM1001 | ||
09.88~08.97 | 2800 | 3L | LN106 | C115JC101V | A149J | PM1001SF2102FC158J | ||
08.91~08.97 | 2800 | 3L | LN107 | C101V | A149J | SF2102PM1001FC158J | ||
08.94~08.97 | 2800 | 3L | LN109 | C101VC115J | A149J | FC158JPM1001 | ||
08.90~08.97 | 2800 | 3L | LN81 | C101V | A149J | FC158JSF2102 | ||
08.90~06.01 | 2800 | 3L | LN86 | C101V | A149J | FC158JPM1001SF2102 | ||
08.90~06.01 | 2800 | 3L | LN86R | C101V | A149J | SF2102PM1001FC158J |
TOYOTA » Hilux Surf
01.90~08.93 | 2400 | 2L-TE | LN130G | C115J | A149J | FC158JSF2102PM1001 | JT431K | |
08.91~08.93 | 2400 | 2L-TE | LN130W | C115J | A149J | FC158JSF2102PM1001 | JT431K | |
04.89~08.93 | 2800 | 3L | LN131V | C101V | A149J | FC158J |
TOYOTA » Mark II
08.84~08.88 | 2400 | 2L | LX70 | C115JC101V | A149J | FC158J | ||
08.84~08.88 | 2400 | 2L | LX70Y | C115JC101V | A149J | FC158J | ||
11.84~09.94 | 2400 | 2L | LX76V | C101V | A149J | FC158J | ||
08.84~08.88 | 2400 | 2L-T | LX70 | C115JC101V | A149J | FC158J |