AIR FILTER » A194J
Feedback informationSpecification
Length(mm)
310
Width 1 (mm)
229
Height 1 (mm)
52
Alternative
Cross reference
NISSAN
AY120TY061
NISSAN
AY120TY074
TOYOTA
17801-07010
TOYOTA
17801-30040
TOYOTA
17801-30080
TOYOTA
17801-50040
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
LEXUS » GX470
LEXUS » LX470
TOYOTA » 4 Runner
11.09~08.11 | 2700 | 2TR-FE | TRN280L | C111T | A194J | PI1021FR1009FR1012FS8002 | JT435K | |
08.01~12.04 | 3000 | 1KZ-TE | KZN205L | C115J | A194J | FC158H | AC102J | JT435K |
11.02~09.05 | 3000 | 1KZ-TE | KZN215L | C115J | A194J | FC158H | AC102J | JT435K |
08.02~08.09 | 4700 | 2UZ-FE | UZN210 | C114T | A194J | FR1008FS8010 | AC102J | JT437K |
08.02~05.20 | 4700 | 2UZ-FE | UZN215 | C114T | A194J | FS6303API1009 | AC102J | JT437K |
TOYOTA » FJ Cruiser
TOYOTA » Hilux Surf
08.04~07.09 | 2700 | 2TR-FE | TRN210W | OE116J | A194J | FR1008PI1009FS9094 | JT435K | |
08.04~08.09 | 2700 | 2TR-FE | TRN215W | OE116J | A194J | FS9094FR1008PI1009 | AC102J | JT435K |
10.02~08.04 | 2700 | 3RZ-FE | RZN210W | C111T | A194J | PI1009FS9094 | AC102J | JT435K |
11.02~08.04 | 2700 | 3RZ-FE | RZN215W | C111T | A194J | PI1009FS9094FR1008 | AC102J | JT435K |
11.02~08.05 | 3000 | 1KD-FTV | KDN215W | C115J | A194J | FC158HSF2103 | AC102J | JT435K |
11.02~08.05 | 3400 | 5VZ-FE | VZN210W | C111T | A194J | FR1008PI1009FS9094 | AC102J | JT435K |
11.02~08.05 | 3400 | 5VZ-FE | VZN215W | C111T | A194J | FS9094FR1008PI1009 | AC102J | JT435K |
TOYOTA » Land Cruiser 100
01.98~09.07 | 4700 | 2UZ-FE | UZJ100L | C114T | A194J | PI1005FS9120FR1009 | AC1506SET | JT437K |
01.98~01.04 | 4700 | 2UZ-FE | UZJ100R | C114T | A194JA1503 | FR1009PI1005FS9120 | AC1506SET | JT437KJT435K |
01.98~08.07 | 4700 | 2UZ-FE | UZJ100W | C114T | A194J | FS9120PI1005FR1009 | AC1506SET | JT410KJT437K |
TOYOTA » Land Cruiser Prado 120
09.02~08.09 | 2700 | 2TR-FE | TRJ120 | OE116J | A194J | FS9094 | AC102J | JT435K |
08.04~08.09 | 2700 | 2TR-FE | TRJ120L | OE116J | A194J | FS9094 | AC102J | JT435K |
08.04~08.09 | 2700 | 2TR-FE | TRJ120R | OE116J | A194J | FS9094 | AC102J | JT435K |
09.02~08.09 | 2700 | 2TR-FE | TRJ125 | OE116J | A194J | FS9094FR1007PI1009 | AC102J | JT435K |
08.04~08.09 | 2700 | 2TR-FE | TRJ125L | C111T | A194J | PI1009FR1007FS9094 | AC102J | JT435K |
09.02~08.09 | 2700 | 3RZ-FE | RZJ120 | C111T | A194J | FS9094FR1008PI1009 | AC102J | JT435K |
09.02~08.04 | 2700 | 3RZ-FE | RZJ120L | C111T | A194J | FR1008PI1009FS9094 | AC102J | JT435K |
09.02~08.09 | 2700 | 3RZ-FE | RZJ120R | C111T | A194J | PI1009FS9094FR1008 | AC102J | JT435K |
09.02~08.09 | 2700 | 3RZ-FE | RZJ125 | C111T | A194J | FS9094PI1009FR1007 | AC102J | JT435K |
09.02~08.09 | 3000 | 1KD-FTV | KDJ120L | C115J | A194J | FC158H | AC102J | JT435KJT437K |
08.04~08.09 | 3000 | 1KD-FTV | KDJ120R | C111TC115J | A194J | SF2103FC158H | AC102J | JT437K |
11.02~08.09 | 3000 | 1KD-FTV | KDJ120W | C115J | A194J | SF2103FC158H | AC102J | JT437K |
09.02~08.09 | 3000 | 1KZ-TE | KZJ120L | C115J | A194J | FC158H | AC102J | JT435K |
09.02~08.09 | 3000 | 1KZ-TE | KZJ120R | C115J | A194J | FC158H | AC102J | JT435K |
09.02~08.09 | 3000 | 5L-E | LJ120L | C101V | A194J | FC158H | AC102J | |
09.02~08.09 | 3000 | 5L-E | LJ120R | C101V | A194J | FC158H | AC102J | |
09.02~08.09 | 3000 | 5L-E | LJ125 | C101V | A194J | FC158H | AC102J | |
09.02~08.05 | 3400 | 5VZ-FE | VZJ120W | C111T | A194J | FR1008PI1009FS9094 | AC102J | JT435K |
09.02~08.05 | 3400 | 5VZ-FE | VZJ121 | C111T | A194J | FS9094FR1008PI1009 | AC102J | JT435K |
09.02~08.05 | 3400 | 5VZ-FE | VZJ125 | C111T | A194J | FR1007FS9094 | JT435K |
TOYOTA » Land Cruiser Prado 150
08.09~ | 2700 | 2TR-FE | TRJ150L | C111T | A194J | FR1012FS2125FS3213PI1021FR1009 | AC108JAC108C | JT435K |
08.09~ | 2700 | 2TR-FE | TRJ150W | OE116J | A194J | FR1012FS2125PI1021FS3213FR1009 | AC108J | JT541HKJT435K |
01.09~ | 2700 | 2TR-FE | TRJ152L | C111T | A194J | FS3213 | AC102J | |
08.09~08.17 | 3000 | 1KD-FTV | KDJ150L | C111T | A194J | SF2103FC158H | AC108J | JT437K |
08.17~ | 3000 | 1KD-FTV | KDJ150L | C111T | A194J | FC158H | AC108JAC108C | JT437K |
08.09~08.17 | 3000 | 1KD-FTV | KDJ150R | C115J | A194J | FC158HSF2103 | AC108J | JT437K |
08.13~ | 3000 | 1KD-FTV | KDJ155L | C111T | A194J | FC158H | AC108J | JT437K |
08.09~ | 3000 | 5L-E | LJ150 | C101V | A194J | FC158H | AC108J |
TOYOTA » Sequoia
01.00~05.07 | 4700 | 2UZ-FE | UCK35 | C114T | A194J | FR1007PI1002 | ||
09.00~12.07 | 4700 | 2UZ-FE | UCK45 | C114T | A194J | FR1007PI1002 | JT437KJT435K |
TOYOTA » Tundra
02.99~08.04 | 3400 | 5VZ-FE | VCK30 | C111T | A194J | FR1007FS3205 | JT435K | |
02.99~08.04 | 3400 | 5VZ-FE | VCK40L | C111T | A194J | FS3205FR1007 | JT435K | |
02.99~12.06 | 4700 | 2UZ-FE | UCK30L | C114T | A194J | FS3205FR1007PI1002PI1009 | JT437KJT435K | |
10.03~12.06 | 4700 | 2UZ-FE | UCK31L | C114T | A194J | FS3205 | JT437K | |
02.99~12.06 | 4700 | 2UZ-FE | UCK40 | C114T | A194J | FS3205FR1007PI1002 | JT435K | |
08.02~12.06 | 4700 | 2UZ-FE | UCK41L | C114T | A194J | FS3205FR1007PI1009 | JT437KJT435K |