OIL FILTER (SPIN-ON) » C0031
Feedback informationSpecification
Height
170
Ø Out
93
Thread
3/4"x16 UNF
Structure Material
Metal
O-Ring gasket
62x71 sqr
Valves
2.5 bar/1
type
Full Flow
Cross reference
CATERPILLAR
7W-2326
CUMMINS
1328162
DAEWOO-GM
2474-6018
FAW
1001740613
FIAT
74115561
ISUZU
8-9807567-6
JC BAMFORD
02/100073
JC BAMFORD
02/100073A
JCB
2100073
JCB
2100073A
JCB
2100284
KOBELCO
V18980756760
MERCEDES-BENZ
A102 184 00 01
PERKINS
2 654 407
PERKINS
26540347
RENAULT
00 03 563 603
TIMBERJACK
F003042
VAG
074 115 561
VAG
838M-6714-AA
VOLVO
1318162
VOLVO
1328162
VOLVO
13281621
Zhongxing
1012100RAAA
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
JCB » 416
NISSAN » L/M
VOLKSWAGEN » Bus
09.90~06.03 | 2400 | AAB | 70 | C0031 | A0074A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2400 | AJA | 70 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2400 | AJA | T4 | C0031 | A0072 | FS0003 | AC0082 | |
10.90~06.03 | 2500 | AAF | 70 | C0031 | A0074A0072 | FS2070 | AC0082 | |
10.90~06.03 | 2500 | AAF | T4 | C0031 | A0074A0072 | FS2070 | AC0082 | |
10.90~06.03 | 2500 | ACU | 70 | C0031 | A0074A0072 | FS2070 | AC0082 | |
10.90~06.03 | 2500 | ACU | T4 | C0031 | A0072A0074 | FS2070 | AC0082 | |
09.95~06.03 | 2500 | ACV | 70 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | ACV | T4 | C0031 | A0072 | FS0003 | AC0082 | |
10.90~06.03 | 2500 | AEN | 70 | C0031 | A0074A0072 | FS2070 | AC0082 | |
10.90~06.03 | 2500 | AEN | T4 | C0031 | A0074A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AET | 70 | C0031 | A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AET | T4 | C0031 | A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AEU | 70 | C0031 | A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AEU | T4 | C0031 | A0072 | FS2070 | AC0082 | |
05.98~06.03 | 2500 | AHY | 70 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AHY | T4 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AJT | 70 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AJT | T4 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | AUF | 70 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | AUF | T4 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | AYC | 70 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | AYC | T4 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AYY | 70 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AYY | T4 | C0031 | A0072 | FS0003 | AC0082 |
VOLKSWAGEN » California
05.98~06.03 | 2400 | AJA | 70 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2400 | AJA | T4 | C0031 | A0072 | FS0003 | AC0082 | |
10.90~06.03 | 2500 | ACU | 70 | C0031 | A0072A0074 | FS2070 | AC0082 | |
10.90~06.03 | 2500 | ACU | T4 | C0031 | A0074A0072 | FS2070 | AC0082 | |
09.95~06.03 | 2500 | ACV | 70 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | ACV | T4 | C0031 | A0072 | FS0003 | AC0082 | |
10.90~06.03 | 2500 | AEN | 70 | C0031 | A0074A0072 | FS2070 | AC0082 | |
10.90~06.03 | 2500 | AEN | T4 | C0031 | A0074A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AET | 70 | C0031 | A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AET | T4 | C0031 | A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AEU | 70 | C0031 | A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AEU | T4 | C0031 | A0072 | FS2070 | AC0082 | |
05.98~06.03 | 2500 | AHY | 70 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AHY | T4 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AJT | 70 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AJT | T4 | C0031 | A0072 | FS0003 | AC0082 |
VOLKSWAGEN » LT 28
08.88~08.92 | 2400 | 1G | C0031 | A0106 | FS0003 | AC0086 | ||
08.89~07.92 | 2400 | 1S | C0031 | A0106 | FS0003 | AC0086 | ||
06.92~06.96 | 2400 | ACL | C0031 | A0106 | FS0003 | AC0086 | ||
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | DV | 28 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 28 | C0031 | A0106 | FS0003 | AC0086 |
VOLKSWAGEN » LT 31
08.88~08.92 | 2400 | 1G | 21 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 28 | C0031 | A0106 | FS0003 | ||
08.89~07.92 | 2400 | 1S | 21 | C0031 | A0106 | FS0003 | ||
08.89~07.92 | 2400 | 1S | 28 | C0031 | A0106 | FS0003 | ||
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | ||
12.82~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | ||
12.82~08.92 | 2400 | DV | 28 | C0031 | A0106 | FS0003 | ||
08.88~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | ||
08.88~07.92 | 2400 | DW | 28 | C0031 | A0106 | FS0003 |
VOLKSWAGEN » LT 35
08.88~08.92 | 2400 | 1G | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | 1G | 29 | C0031 | A0106 | FS0003 | AC0086 | |
08.89~07.92 | 2400 | 1S | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.89~07.92 | 2400 | 1S | 29 | C0031 | A0106 | FS0003 | AC0086 | |
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | DV | 29 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 29 | C0031 | A0106 | FS0003 | AC0086 |
VOLKSWAGEN » LT 40
08.88~08.92 | 2400 | 1G | 21 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 29 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 51 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 90 | C0031 | A0106 | FS0003 | ||
08.89~07.92 | 2400 | 1S | 21 | C0031 | A0106 | FS0003 | ||
08.89~06.96 | 2400 | 1S | 29 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 51 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 90 | C0031 | A0106 | FS0003 | ||
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 29 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 51 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 90 | C0031 | A0106 | FS0003 | ||
08.92~06.97 | 2400 | ACT | 21 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 29 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 51 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 90 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | DV | 29 | C0031 | A0106 | FS0003 | ||
08.88~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | ||
08.88~07.92 | 2400 | DW | 29 | C0031 | A0106 | FS0003 |
VOLKSWAGEN » LT 45
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | ||
08.92~06.97 | 2400 | ACT | 21 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | DV | 29 | C0031 | A0106 | FS0003 | ||
08.88~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | ||
08.88~07.92 | 2400 | DW | 29 | C0031 | A0106 | FS0003 |
VOLKSWAGEN » LT 50
08.88~08.92 | 2400 | 1G | 29 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 51 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 90 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 29 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 51 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 90 | C0031 | A0106 | FS0003 | ||
09.92~06.96 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 29 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 51 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 90 | C0031 | A0106 | FS0003 | ||
08.92~06.97 | 2400 | ACT | 21 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 29 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 51 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 90 | C0031 | A0106 | FS0003 | ||
12.82~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | ||
12.82~08.92 | 2400 | DV | 29 | C0031 | A0106 | FS0003 | ||
12.82~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | ||
12.82~07.92 | 2400 | DW | 29 | C0031 | A0106 | FS0003 |
VOLKSWAGEN » LT 55
08.88~08.92 | 2400 | 1G | 29 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 51 | C0031 | A0106 | FS0003 | ||
08.88~08.92 | 2400 | 1G | 90 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 29 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 51 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | 1S | 90 | C0031 | A0106 | FS0003 | ||
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 29 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 51 | C0031 | A0106 | FS0003 | ||
06.92~05.96 | 2400 | ACL | 90 | C0031 | A0106 | FS0003 | ||
08.92~06.96 | 2400 | ACT | 21 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 29 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 51 | C0031 | A0106 | FS0003 | ||
07.90~06.96 | 2400 | ACT | 90 | C0031 | A0106 | FS0003 | ||
08.85~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | ||
08.85~08.92 | 2400 | DV | 29 | C0031 | A0106 | FS0003 | ||
08.85~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | ||
08.85~07.92 | 2400 | DW | 29 | C0031 | A0106 | FS0003 |
VOLKSWAGEN » Multivan
VOLKSWAGEN » Transporter
05.96~04.98 | 2400 | AAB | 7D_1F_ | C0031 | A0072 | FS0003 | AC0082 | JT111K4 |
10.90~06.03 | 2500 | AEN | T4 | C0031 | A0074A0072 | FS2070 | AC0082 | |
05.98~09.03 | 2500 | AJT | 7D___2 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | AUF | T4 | C0031 | A0072 | FS0003 | AC0082 | |
09.95~06.03 | 2500 | AXL | T4 | C0031 | A0072 | FS0003 | AC0082 |
VOLKSWAGEN » Transporter T4 (90)
07.90~06.03 | 2400 | AAB | T4 | C0031 | A0072A0074 | FS0003 | AC0082 | |
04.97~06.03 | 2400 | AJA | T4 | C0031 | A0072 | FS0003 | AC0082 | |
09.90~12.93 | 2500 | AAF | 70C2D2 | C0031 | A0074 | FS2070 | JT122K | |
10.90~06.03 | 2500 | ACU | T4 | C0031 | A0074A0072 | FS2070 | AC0082 | |
09.95~07.03 | 2500 | ACV | 7D____ | C0031 | A0072 | FS0003 | AC0082 | |
01.96~06.03 | 2500 | AET | T4 | C0031 | A0072 | FS2070 | AC0082 | |
08.96~06.03 | 2500 | AEU | T4 | C0031 | A0072 | FS2070 | AC0082 | |
05.98~06.03 | 2500 | AHY | T4 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AJT | T4 | C0031 | A0072 | FS0003 | AC0082 | JT122K |
08.96~06.03 | 2500 | APL | T4 | C0031 | A0072 | FS2070 | AC0082 | |
01.96~06.03 | 2500 | AVT | T4 | C0031 | A0072 | FS2070 | AC0082 | |
09.95~06.03 | 2500 | AYC | T4 | C0031 | A0072 | FS0003 | AC0082 | |
05.98~06.03 | 2500 | AYY | T4 | C0031 | A0072 | FS0003 | AC0082 | JT122K |
VOLVO » 760
VOLVO » 940
VOLVO » 960
09.91~12.96 | 2400 | D24TIC | 944 | C0031 | A0094 | FC0005 | ||
09.91~12.96 | 2400 | D24TIC | 945 | C0031 | A0094 | FC0005 | ||
09.91~12.96 | 2400 | D24TIC | 964 | C0031 | A0094 | FC0005 |
ZX AUTO (Zhongxing) » Terralord Pickup
09.20~ | 2400 | C0031 |