CABIN FILTER » AC0082

Feedback information

Specification

Length
168
Width
111
Structure Material
Synthetic Fiber
Thickness
102

Cross reference

VAG
7D0 819 989
VOLKSWAGEN
701815915C
VOLKSWAGEN
703 819 989
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

VOLKSWAGEN   »   Bus

12.90~07.92 1800 PD 70 OE9301C010J A0074   AC0082  
12.90~07.92 1800 PD T4 OE9301C010J A0074   AC0082  
09.90~06.03 1900 1X 70 C025J A0074 FS0003 AC0082  
09.90~06.03 1900 1X T4 C025J A0074 FS0003 AC0082  
10.92~06.03 1900 ABL 70 C0054C025J A0074A0072 FS0003 AC0082  
10.92~06.03 1900 ABL T4 C025JC0054 A0074A0072 FS0003 AC0082  
07.90~06.03 2000 AAC 70 OE9301C010J A0074A0072 FS2070 AC0082  
07.90~06.03 2000 AAC T4 C010JOE9301 A0074A0072 FS2070 AC0082  
09.90~06.03 2400 AAB 70 C0031 A0074A0072 FS0003 AC0082  
05.98~06.03 2400 AJA 70 C0031 A0072 FS0003 AC0082  
05.98~06.03 2400 AJA T4 C0031 A0072 FS0003 AC0082  
10.90~06.03 2500 AAF 70 C0031 A0074A0072 FS2070 AC0082  
10.90~06.03 2500 AAF T4 C0031 A0074A0072 FS2070 AC0082  
10.90~06.03 2500 ACU 70 C0031 A0074A0072 FS2070 AC0082  
10.90~06.03 2500 ACU T4 C0031 A0074A0072 FS2070 AC0082  
09.95~06.03 2500 ACV 70 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 ACV T4 C0031 A0072 FS0003 AC0082  
10.90~06.03 2500 AEN 70 C0031 A0074A0072 FS2070 AC0082  
10.90~06.03 2500 AEN T4 C0031 A0074A0072 FS2070 AC0082  
08.96~06.03 2500 AET 70 C0031 A0072 FS2070 AC0082  
08.96~06.03 2500 AET T4 C0031 A0072 FS2070 AC0082  
08.96~06.03 2500 AEU 70 C0031 A0072 FS2070 AC0082  
08.96~06.03 2500 AEU T4 C0031 A0072 FS2070 AC0082  
05.98~06.03 2500 AHY 70 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AHY T4 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AJT 70 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AJT T4 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 AUF 70 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 AUF T4 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 AYC 70 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 AYC T4 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AYY 70 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AYY T4 C0031 A0072 FS0003 AC0082  
11.95~06.03 2800 AES 70 OE0014 A0072 FS2070 AC0082  
11.95~06.03 2800 AES T4 OE0014 A0072 FS2070 AC0082  
06.00~06.03 2800 AMV 70 OE0033 A0072 FS2070 AC0082  
06.00~06.03 2800 AMV T4 OE0033 A0072 FS2070 AC0082  

VOLKSWAGEN   »   California

12.90~07.92 1800 PD 70 OE9301C010J A0074   AC0082  
12.90~07.92 1800 PD T4 C010JOE9301 A0074   AC0082  
10.92~06.03 1900 ABL 70 C025JC0054 A0074A0072 FS0003 AC0082  
10.92~06.03 1900 ABL T4 C025JC0054 A0074A0072 FS0003 AC0082  
05.98~06.03 2400 AJA 70 C0031 A0072 FS0003 AC0082  
05.98~06.03 2400 AJA T4 C0031 A0072 FS0003 AC0082  
10.90~06.03 2500 ACU 70 C0031 A0074A0072 FS2070 AC0082  
10.90~06.03 2500 ACU T4 C0031 A0074A0072 FS2070 AC0082  
09.95~06.03 2500 ACV 70 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 ACV T4 C0031 A0072 FS0003 AC0082  
10.90~06.03 2500 AEN 70 C0031 A0074A0072 FS2070 AC0082  
10.90~06.03 2500 AEN T4 C0031 A0074A0072 FS2070 AC0082  
08.96~06.03 2500 AET 70 C0031 A0072 FS2070 AC0082  
08.96~06.03 2500 AET T4 C0031 A0072 FS2070 AC0082  
08.96~06.03 2500 AEU 70 C0031 A0072 FS2070 AC0082  
08.96~06.03 2500 AEU T4 C0031 A0072 FS2070 AC0082  
05.98~06.03 2500 AHY 70 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AHY T4 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AJT 70 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AJT T4 C0031 A0072 FS0003 AC0082  
06.00~06.03 2800 AMV 70 OE0033 A0072 FS2070 AC0082  
06.00~06.03 2800 AMV T4 OE0033 A0072 FS2070 AC0082  

VOLKSWAGEN   »   Multivan

09.90~ 2000 AAC 70_MB_ OE9301C010J A0074A0072 FS2070 AC0082  
05.96~08.03 2500 ACV 70ZV C0031 A0072 FS0003 AC0082  

VOLKSWAGEN   »   Transporter

01.96~06.03 1900 ABL 7D_1H2 C0054 A0072 FS0003 AC0082  
10.92~06.03 1900 ABL T4 C0054C025J A0072A0074 FS0003 AC0082  
05.96~04.98 2400 AAB 7D_1F_ C0031 A0072 FS0003 AC0082 JT111K4
10.90~06.03 2500 AEN T4 C0031 A0074A0072 FS2070 AC0082  
05.98~09.03 2500 AJT 7D___2 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 AUF T4 C0031 A0072 FS0003 AC0082  
09.95~06.03 2500 AXL T4 C0031 A0072 FS0003 AC0082  

VOLKSWAGEN   »   Transporter T4 (90)

09.90~06.03 1900 1X T4 C025J A0074 FS0003 AC0082  
07.90~06.03 2000 AAC T4 C010J A0072A0074 FS2070 AC0082 JT122K
07.90~06.03 2400 AAB T4 C0031 A0072A0074 FS0003 AC0082  
04.97~06.03 2400 AJA T4 C0031 A0072 FS0003 AC0082  
10.90~06.03 2500 ACU T4 C0031 A0072A0074 FS2070 AC0082  
09.95~07.03 2500 ACV 7D____ C0031 A0072 FS0003 AC0082  
01.96~06.03 2500 AET T4 C0031 A0072 FS2070 AC0082  
08.96~06.03 2500 AEU T4 C0031 A0072 FS2070 AC0082  
05.98~06.03 2500 AHY T4 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AJT T4 C0031 A0072 FS0003 AC0082 JT122K
08.96~06.03 2500 APL T4 C0031 A0072 FS2070 AC0082  
01.96~06.03 2500 AVT T4 C0031 A0072 FS2070 AC0082  
09.95~06.03 2500 AYC T4 C0031 A0072 FS0003 AC0082  
05.98~06.03 2500 AYY T4 C0031 A0072 FS0003 AC0082 JT122K
11.95~06.03 2800 AES T4 OE0014 A0072 FS2070 AC0082  
06.00~06.03 2800 AMV T4 OE0033 A0072 FS2070 AC0082  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN