CABIN FILTER » AC0086
Feedback informationSpecification
Length
374.4
Width
167
Structure Material
Synthetic Fiber
Thickness
27.5
Variation
Cross reference
CHRYSLER
051 036 00AA
FIAT
K051 036 00AA
MERCEDES-BENZ
000.830.33.18
MERCEDES-BENZ
901 830 00 18
MERCEDES-BENZ
901 830 05 18
MERCEDES-BENZ
901.830.04.18
MERCEDES-BENZ
A 000 830 33 18
MERCEDES-BENZ
A 901 830 00 18
MERCEDES-BENZ
A 901 830 04 18
MERCEDES-BENZ
A 901 830 05 18
VAG
2D0 819 638
VAG
2D0 819 638 A
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
MERCEDES-BENZ » 208 D
04.00~05.06 | 2200 | OM 611.987 | 902 | OE0037 | A0063 | FS0051FC0045S10FS0052FE0042 | AC0086C | |
12.94~12.99 | 2300 | OM 601.943 | 901 | OE0016 | A0063 | FC9601 | AC0086C | |
10.96~06.00 | 2300 | OM 601.943 | 902 | OE0016 | A0063 | FC9601 | AC0086C |
MERCEDES-BENZ » 210 D
01.97~06.00 | 2900 | OM 602.986 | 901 | OE0016 | A0063 | FC9601 | AC0086C | |
01.97~06.00 | 2900 | OM 602.986 | 902 | OE0016 | A0063 | FC9601 | AC0086C |
MERCEDES-BENZ » 211 D
MERCEDES-BENZ » 212 D
12.94~12.99 | 2900 | OM 602.980 | 901 | OE0016 | A0063 | FC9601 | AC0086C | |
12.94~12.99 | 2900 | OM 602.980 | 902 | OE0016 | A0063 | FC9601 | AC0086C |
MERCEDES-BENZ » 213 D
MERCEDES-BENZ » 214
12.94~04.01 | 2300 | M 111.979 | 901 | OE9601 | A0063 | FS2070 | AC0086C | |
02.95~05.06 | 2300 | M 111.979 | 902 | OE9601 | A0063 | FS2070 | AC0086C | |
02.95~05.06 | 2300 | M 111.E23 | 901 | OE9601 | A0063 | FS2070 | AC0086C | |
02.95~05.06 | 2300 | M 111.E23 | 902 | OE9601 | A0063 | FS2070 | AC0086C |
MERCEDES-BENZ » 216 D
MERCEDES-BENZ » 308
MERCEDES-BENZ » 308 D
MERCEDES-BENZ » 308 E
04.00~04.01 | 2300 | E-Motor | 903 | AC0086 |
MERCEDES-BENZ » 310 D
MERCEDES-BENZ » 311
MERCEDES-BENZ » 312 D
MERCEDES-BENZ » 313 D
08.09~ | 2200 | OM 611 | 903 | OE0037 | A0063 | AC0086C | ||
01.00~05.06 | 2200 | OM 611.981 | 903 | OE0037 | A0063 | FC0045S10FS0051FS0052 | AC0086 |
MERCEDES-BENZ » 314
01.00~05.06 | 2200 | OM 611.981 | 903 | OE0037 | FC0045S10 | AC0086C | ||
02.95~05.06 | 2300 | M 111.979 | 903 | OE9601 | A0063 | FS2070 | AC0086 | |
01.00~05.06 | 2300 | M 111.984 | 903 | OE9601 | A0063 | FS2070 | AC0086AC0086C | |
02.95~05.06 | 2300 | M 111.E23 | 903 | OE9601 | A0063 | FS2070 | AC0086 |
MERCEDES-BENZ » 316 D
MERCEDES-BENZ » 408 D
01.06~06.18 | 2100 | OM 646.701 | 909 | OE0037 | A0063 | FS0035 | AC0086C | |
01.00~05.06 | 2200 | OM 611.987 | 904 | OE0037 | A0063 | FS0051FS0052 | AC0086C | |
02.96~06.00 | 2300 | OM 601.943 | 904 | OE0016 | A0063 | FC9601 | AC0086C |
MERCEDES-BENZ » 410 D
MERCEDES-BENZ » 411 D
MERCEDES-BENZ » 412 D
MERCEDES-BENZ » 413 D
MERCEDES-BENZ » 414
07.95~05.06 | 2300 | M 111.979 | 904 | OE9601 | A0063 | FS2070 | AC0086C | |
07.95~05.06 | 2300 | M 111.E23 | 904 | OE9601 | A0063 | FS2070 | AC0086C |
MERCEDES-BENZ » 416 D
VOLKSWAGEN » LT 28
05.96~ | 2300 | AGL | OE9601 | A0063 | FS2070 | AC0086 | ||
08.89~06.96 | 2400 | 1E | C025JOE0014 | A0106 | FS2070 | AC0086 | ||
12.82~06.96 | 2400 | 1E | 21 | OE0014C025J | A0106 | AC0086 | ||
12.82~06.96 | 2400 | 1E | 28 | OE0014C025J | A0106 | AC0086 | ||
08.88~08.92 | 2400 | 1G | C0031 | A0106 | FS0003 | AC0086 | ||
08.89~07.92 | 2400 | 1S | C0031 | A0106 | FS0003 | AC0086 | ||
06.92~06.96 | 2400 | ACL | C0031 | A0106 | FS0003 | AC0086 | ||
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | AC0086 | |
12.82~07.92 | 2400 | DL | OE0014C025J | A0106 | AC0086 | |||
08.88~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | DV | 28 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 28 | C0031 | A0106 | FS0003 | AC0086 | |
12.82~07.92 | 2400 | HS | C025JOE0014 | A0106 | AC0086 | |||
06.01~ | 2500 | OE0031 | A0063 | FS0002 | AC0086 | |||
09.96~09.01 | 2500 | AGX | OE0031 | A0063 | FS0002 | AC0086 | ||
05.96~09.99 | 2500 | AHD | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~ | 2500 | ANJ | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~09.01 | 2500 | APA | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~ | 2500 | AVR | OE0031 | A0063 | FS0002 | AC0086 | ||
08.97~12.98 | 2800 | AGK | C0038 | A0063 | FS0002 | AC0086 | ||
10.98~05.02 | 2800 | ATA | C0038 | A0063 | FS0002 | AC0086 | ||
04.02~ | 2800 | AUH | C0038 | A0063 | FE0008 | AC0086 |
VOLKSWAGEN » LT 35
08.97~ | 2300 | AGL | OE9601 | A0063 | FS2070 | AC0086 | ||
08.89~06.96 | 2400 | 1E | C025JOE0014 | A0106 | FS2070 | AC0086 | ||
08.88~08.92 | 2400 | 1G | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | 1G | 29 | C0031 | A0106 | FS0003 | AC0086 | |
08.89~07.92 | 2400 | 1S | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.89~07.92 | 2400 | 1S | 29 | C0031 | A0106 | FS0003 | AC0086 | |
09.92~06.97 | 2400 | ACL | 21 | C0031 | A0106 | FS0003 | AC0086 | |
12.82~07.92 | 2400 | DL | 21 | C025JOE0014 | A0106 | AC0086 | ||
12.82~07.92 | 2400 | DL | 29 | OE0014C025J | A0106 | AC0086 | ||
08.88~08.92 | 2400 | DV | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~08.92 | 2400 | DV | 29 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 21 | C0031 | A0106 | FS0003 | AC0086 | |
08.88~07.92 | 2400 | DW | 29 | C0031 | A0106 | FS0003 | AC0086 | |
06.01~ | 2500 | OE0031 | A0063 | FS0002 | AC0086 | |||
08.97~09.01 | 2500 | AGX | OE0031 | A0063 | FS0002 | AC0086 | ||
08.97~09.99 | 2500 | AHD | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~ | 2500 | ANJ | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~09.01 | 2500 | APA | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~ | 2500 | AVR | OE0031 | A0063 | FS0002 | AC0086 | ||
08.97~12.98 | 2800 | AGK | C0038 | A0063 | FS0002 | AC0086 | ||
10.98~05.02 | 2800 | ATA | C0038 | A0063 | FS0002 | AC0086 | ||
02.02~07.06 | 2800 | AUH | 2D__92 | C0038 | A0063 | FE0008FE0056 | AC0086 |
VOLKSWAGEN » LT 46
08.97~ | 2300 | AGL | OE9601 | A0063 | FS2070 | AC0086 | ||
06.01~ | 2500 | OE0031 | A0063 | FS0002 | AC0086 | |||
08.97~12.98 | 2500 | AHD | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~ | 2500 | ANJ | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~09.01 | 2500 | APA | OE0031 | A0063 | FS0002 | AC0086 | ||
08.99~ | 2500 | AVR | OE0031 | A0063 | FS0002 | AC0086 | ||
08.97~12.98 | 2800 | AGK | C0038 | A0063 | FS0002 | AC0086 | ||
10.98~05.02 | 2800 | ATA | C0038 | A0063 | FS0002 | AC0086 | ||
04.02~ | 2800 | AUH | C0038 | A0063 | FE0008 | AC0086 |