OIL FILTER (SPIN-ON) » C0069
Feedback informationSpecification
Height
140
Ø Out
76
Structure Material
metal
Thread
M27x1.5
O-Ring gasket
61x71.5 sqr
Valves
2.5 bar/2
type
Full Flow
Cross reference
BAIC
B00023400
GEELY
01653926
GEELY
1056004100
GREAT WALL
1017100AEC01
GREAT WALL
1017100XEC01
HAVAL
1017100AEC01
HAVAL
1017100XEC01
VAG
06H115403
VAG
06J 115 403 C
VAG
06J 115 403 J
VAG
06J 115 403 L
VAG
06J 115 403 M
VAG
06J 115 403 Q
VAG
06J 115 403 R
VOLKSWAGEN
06J 115 403 Q
VOLKSWAGEN
06J115561B
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
AUDI » A3 II
01.07~06.08 | 1800 | BYT | 8PAB5X | C0069 | A0348 | FS0061B | AC0119CR | JT471 |
06.07~06.08 | 1800 | BZB | 8PAB5X | C0069 | A0348 | FS0061B | AC0119CR | JT471 |
01.09~05.13 | 1800 | CDAA | 8P7B6G | C0069 | A0348 | FS0061B | AC0119CR | JT569JT577 |
05.08~03.13 | 1800 | CDAA | 8PAB6G | C0069 | A0348 | FS0061B | AC0119CR | |
04.08~01.14 | 2000 | CAWB | CABRIO | C0069 | A0348 | FS0061B | AC0119AC0119CLAC0119CR | JT471 |
05.08~08.12 | 2000 | CCZA | 8P1BDL | C0069 | A0348 | FS0061B | AC0119CR | JT471 |
01.09~05.13 | 2000 | CCZA | 8P7BDX | C0069 | A0348 | FS0061B | AC0119CR | JT471 |
AUDI » A4
01.08~05.16 | 1800 | CABA | SDN / EST | C0069 | A0461 | JT537 | ||
05.07~05.08 | 1800 | CABB | 8K____ | C0069 | A0461 | FS1000 | AC0172C | JT572K |
01.08~09.13 | 1800 | CDHA | 8K2 | C0069 | A0461 | FS0142 | AC0172 | JT620JT572K |
05.07~03.12 | 1800 | CDHB | 8K____ | C0069 | A0461 | FS1000 | AC0172C | JT620JT572K |
06.08~05.16 | 2000 | CAE# | SDN / EST | C0069 | A0461 | JT537 | ||
05.08~05.13 | 2000 | CAEB | 8K_56_ | C0069 | A0461 | FS1000 | AC0172C | JT474K |
06.08~12.15 | 2000 | CDNB | 8K__5_ | C0069 | A0461 | FS1000 | AC0172CAC0172 | JT572K |
06.08~12.15 | 2000 | CDNC | 8K__6_ | C0069 | A0461 | FS1000 | AC0172C | JT620JT505KJT572K |
06.08~05.16 | 2000 | CPM# | SDN / EST | C0069 | A0461 | JT537 |
AUDI » A4 Allroad
AUDI » A5
10.07~09.11 | 1800 | CABD | 8T30SH | C0069 | A0461 | FS1000 | AC0172C | JT620 |
11.09~09.11 | 1800 | CDHB | 8TA02H | C0069 | A0461 | FS1000 | AC0172C | JT620 |
06.08~01.17 | 2000 | CAE# | COUPE / SB / CABR | C0069 | A0461 | JT537 | ||
09.09~06.14 | 2000 | CDNB | 8TA05H | C0069 | A0461 | FS1000 | AC0172 | JT572KJT620 |
01.08~01.17 | 2000 | CDNC | 8F706Y | C0069 | A0461 | FS1000 | AC0172C | JT505K |
11.08~03.12 | 2000 | CDNC | 8T306Y | C0069 | A0461 | FS1000 | AC0172C | JT505K |
09.09~01.17 | 2000 | CDNC | 8TA06Y | C0069 | A0461 | FS1000 | AC0172C | JT505K |
AUDI » A6
03.11~05.13 | 2000 | CAEB | 4G2_M_ | C0069 | A0586 | FS0105 | AC0185C | JT620JT572K |
05.11~04.15 | 2000 | CDNB | 4G__7_ | C0069 | A0586 | FS0105 | AC0185C | JT572KJT620 |
12.11~04.15 | 2000 | CHJA | 4G20QW | C0069 | A0586 | FS0105 | AC0185C | JT510K |
AUDI » A8
AUDI » Q3
03.15~02.19 | 2000 | CCTA | 8U | C0069 | A0348 | AC0119CRAC0119CL | JT540JT508 | |
01.12~04.15 | 2000 | CCZC | 8UB08Y | C0069 | A0348 | AC0119CLAC0119CR | JT508 | |
06.11~04.15 | 2000 | CPSA | 8UB0EY | C0069 | A0348 | AC0119CR | JT508 |
AUDI » Q5
05.10~09.12 | 2000 | CAEB | 8RB_6_ | C0069 | A0461 | FS0113 | AC0172C | JT33001K |
09.09~09.09 | 2000 | CDNA | 8R | C0069 | A0461 | AC0172AC0172C | JT505K | |
08.09~05.17 | 2000 | CDNB | 8RB56A | C0069 | A0461 | AC0172CAC0172 | JT537 | |
05.08~09.12 | 2000 | CDNC | 8RB06_ | C0069 | A0461 | FS0113 | AC0172C | JT505KJT537 |
06.11~06.16 | 2000 | CHJA | 8R | C0069 | A0461 | FS0136 | AC0172C | JT510K |
05.13~05.17 | 2000 | CPMB | 8RB_2A | C0069 | A0461 | FS1035PFS0136 | AC0172C | JT33001K |
AUDI » TT
05.10~06.14 | 1800 | CDAA | 8J306G | C0069 | A0348 | FS0061B | AC0119CR | |
09.06~06.10 | 2000 | CCTA | HB / CABRIO | C0069 | A0348 | FS0061B | AC0119CRAC0119CL | |
06.08~06.10 | 2000 | CCZA | 8J_0DL | C0069 | A0348 | FS0061B | AC0119CLAC0119CR | JT471 |
05.10~06.14 | 2000 | CESA | 8J30VX | C0069 | A0348 | FS0061B | AC0119CR | JT471 |
BAIC » BJ40
10.21~ | 2000 | HY4C20B | B40L | C0069 |
GEELY » Atlas I
03.19~ | 1800 | JLE-4G18TD | NL3 | C0069 | A0669 | FS9644 | AC0339C | JT563K |
02.18~ | 2400 | JLD-4G24 | NL3 | C113JC0069 | A0669 | FS9644 | AC0339C | JT563K |
GEELY » Jiaji
Great Wall Motors » Poer
Great Wall Motors » Poer King Kong
HAVAL » F7
HAVAL » H5
HAVAL » H6
09.14~ | 1500 | GW4G15 | H6 | C0069 | A0813 | FS618J | AC0110 | JT734 |
04.17~ | 2000 | GW4C20 | H6 | C0069 | A0845A0813 | FS618J | AC0110 | JT734 |
HAVAL » H7
HAVAL » H9
11.17~02.21 | 2000 | GW4C20A | C0069 | A0827 | FS618J | AC0391C | ||
03.21~01.24 | 2000 | GW4C20B | C0069 | A0827 | FS618J | AC0391C | ||
11.17~01.24 | 2000 | GW4D20T | C010JC0069 | A0827 | AC0391C |
HAVAL » H9 II
HAVAL » M6
HAVAL » M6 Plus
PROTON » X70
SEAT » Alhambra II
04.12~05.15 | 1800 | CDAA | 7N | C0069 | A0348 | FS1044 | AC0119 | JT471 |
11.10~05.15 | 2000 | CCZA | 710 | C0069 | A0348 | FS1044 | AC0119 | JT471 |
SEAT » Leon II
08.07~12.12 | 1800 | BYT | 1P1 | C0069 | A0348 | FS0061B | AC0119AC0119CL | JT471 |
07.09~08.13 | 2000 | CCZB | 1P1 | C0069 | A0348 | FS0061B | AC0119AC0119CL | JT471 |
SKODA » Octavia II
06.07~10.08 | 1800 | BZB | 1Z__Q5 | C0069 | A0348 | FS0061B | AC0119 | |
11.08~04.13 | 1800 | CDAA | 1Z__M_ | C0069 | A0348 | FS0061B | AC0119 | JT487K |
03.09~06.13 | 1800 | CDAB | 1Z__P_ | C0069 | A0348 | FS0061B | AC0119 | JT487K |
SKODA » Octavia RS
SKODA » SuperB II
10.09~05.15 | 1800 | CDA | 3T1 | C0069 | A0348 | FS0061 | AC0119CL | JT487K |
10.09~05.15 | 1800 | CDA | 3T5 | C0069 | A0348 | FS0061 | AC0119CL | JT487K |
09.08~05.15 | 1800 | CDAA | 3T__L_ | C0069 | A0348 | FS0061B | AC0119AC0119CLAC0119CR | JT487K |
05.10~05.15 | 2000 | CCZA | 3T__NC | C0069 | A0348 | FS0061B | AC0119AC0119CRAC0119CL | JT471 |
SKODA » Yeti
TANK » 300
VOLKSWAGEN » Amarok
VOLKSWAGEN » Caravelle
06.11~09.15 | 2000 | CJK# | T5 | C0069 | A0327 | FS0061B | AC0116AC0116C | |
04.15~ | 2000 | CJK# | T6 | C0069 | A0327 | AC0116CAC0116 |
VOLKSWAGEN » CC
11.11~12.16 | 1800 | CDAA | 3584H_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | |
11.11~12.16 | 2000 | CCZB | 3584P_ | C0069 | A0348 | FS0111FS0121 | AC0119AC0119CR | JT471 |
VOLKSWAGEN » Eos
05.08~11.09 | 2000 | CAWB | 1F7_W_ | C0069 | A0348 | FS0061B | AC0119AC0119CR | JT471 |
11.07~11.10 | 2000 | CBFA | 1F7_W_ | OE0042C0069 | A0348A0454 | AC0119CRAC0119CL | ||
11.07~11.10 | 2000 | CCTA | 1F7_W_ | C0069 | A0348 | FS0061B | AC0119 | JT471 |
05.09~11.10 | 2000 | CCZA | 1F73U_ | C0069 | A0348 | FS0061B | AC0119AC0119CR | JT471 |
09.10~08.15 | 2000 | CCZB | 1F84S_ | C0069 | A0348 | FS0061B | AC0119CRAC0119 | JT471 |
VOLKSWAGEN » Golf
VOLKSWAGEN » Golf VI
VOLKSWAGEN » Golf VI Convertible
VOLKSWAGEN » Jetta V
07.08~10.10 | 2000 | CAWA | 1K2 | C0069 | A0348 | FS0061B | AC0119CL | JT471 |
09.05~10.10 | 2000 | CAWB | 1K2 | C0069 | A0348 | AC0119CL |
VOLKSWAGEN » Jetta VI
01.11~01.18 | 2000 | CBFA | 162,163,AV3,AV2 | C0069 | A0348 | FS0061B | AC0119CL | |
01.11~01.18 | 2000 | CCTA | 162,163,AV3,AV2 | C0069 | A0348 | FS0061B | AC0119CL | |
10.10~07.14 | 2000 | CCZA | 162 | C0069 | A0348 | FS0061B | AC0119CL | JT471 |
VOLKSWAGEN » Passat
05.07~10.11 | 1800 | BZB | 3C__J_ | C0069 | A0348 | FS0111 | AC0119CRAC0119AC0119CL | JT487K |
08.10~07.15 | 1800 | CDAA | 36__H_ | C0069 | A0348 | FS0111 | AC0119AC0119CLAC0119CR | |
11.09~11.10 | 1800 | CDAA | 3C__H_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | |
02.11~12.14 | 1800 | CDAB | 36__E_ | C0069 | A0348 | FS0111 | AC0119CL | |
11.08~05.10 | 1800 | CGYA | 3C_I_ | C0069 | A0348 | FS0111 | AC0119CL | |
11.07~11.10 | 2000 | CAWB | 3C__L_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | JT487K |
11.10~12.14 | 2000 | CCZB | 36__P_ | C0069 | A0348 | FS0111 | AC0119AC0119CR | JT471 |
VOLKSWAGEN » Passat CC
05.08~11.10 | 1800 | BZB | 3572J_ | C0069 | A0348 | AC0119CRAC0119AC0119CL | ||
11.09~01.12 | 1800 | CDAA | 357_H_ | C0069 | A0348 | FS0111 | AC0119AC0119CLAC0119CR | |
05.08~12.10 | 2000 | CAWB | 357_L_ | C0069 | A0348 | FS0111 | AC0119AC0119CR | JT487K |
11.09~01.12 | 2000 | CBFA | 357_L_ | C0069 | A0348 | AC0119AC0119CLAC0119BL | JT471 | |
11.09~11.10 | 2000 | CCZA | 357_K_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | JT471 |
11.10~01.12 | 2000 | CCZB | 3574P_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | JT471 |
VOLKSWAGEN » Scirocco
06.08~11.09 | 2000 | CAWB | 1379W_ | C0069 | A0348 | FS0061B | AC0119AC0119CR | JT471 |
11.09~11.11 | 2000 | CCZB | 137_V_ | C0069 | A0348 | FS0061B | AC0119AC0119CR | JT471 |
05.14~11.17 | 2000 | CCZB | 138_V_ | C0069 | A0348 | FS0061 | AC0119CR | JT471 |
VOLKSWAGEN » Sharan II
VOLKSWAGEN » Tiguan
01.08~07.11 | 2000 | CAWA | 5N1___ | C0069 | A0348 | FS0111 | AC0119AC0119CRAC0119CL | JT483 |
05.11~07.18 | 2000 | CAWA | 5N2_T_ | C0069 | A0348 | AC0119CRAC0119 | JT483 | |
11.07~07.11 | 2000 | CAWB | 5N1_V_ | C0069 | A0348 | AC0119AC0119CLAC0119CR | JT483 | |
05.11~05.12 | 2000 | CAWB | 5N2_V_ | C0069 | A0348 | AC0119AC0119CR | JT483 | |
05.11~05.12 | 2000 | CCTA | 5N2_V_ | C0069 | A0348 | AC0119AC0119CL | JT483 | |
11.09~07.11 | 2000 | CCZA | 5N1_L_ | C0069 | A0348 | AC0119CRAC0119 | JT508 | |
05.11~07.18 | 2000 | CCZB | 5N2_M_ | C0069 | A0348 | AC0119CRAC0119 | JT625 | |
11.09~07.11 | 2000 | CCZC | 5N1_K_ | C0069 | A0348 | AC0119AC0119CRAC0119CL | JT508 | |
05.11~07.18 | 2000 | CCZD | 5N2_N_ | C0069 | A0348 | AC0119AC0119CRAC0119CL | JT508JT483 | |
11.10~07.11 | 2000 | CLJA | 5N1_3_ | C0069 | A0348 | AC0119CL | JT615KJT508 |