CABIN FILTER » AC0185C
Feedback informationSpecification
Length
253
Width
252
Thickness
35
Structure Material
Activated Carbon
Variation
Cross reference
VAG
4GD 819 439
VAG
4H0 819 439
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
AUDI » A6
09.14~09.18 | 1800 | CYGA | 4GC06G | OE33003 | A0586 | FS0105 | AC0185C | |
03.11~05.13 | 2000 | CAEB | 4G2_M_ | C0069 | A0586 | FS0105 | AC0185C | JT572KJT620 |
05.11~04.15 | 2000 | CDNB | 4G__7_ | C0069 | A0586 | FS0105 | AC0185C | JT620JT572K |
02.11~04.15 | 2000 | CGLC | 4G__T_ | OE0082 | A0586 | FS0079 | AC0185C | JT572KJT620 |
03.11~10.18 | 2000 | CGLD | SDN / AVNT | OE0082 | A0586 | FS1040FS0079 | AC0185C | |
01.12~04.15 | 2000 | CGLE | SDN / AVNT | OE0082 | A0586 | FS0079 | AC0185C | |
12.11~04.15 | 2000 | CHJA | 4G20QW | C0069 | A0586 | FS0105 | AC0185C | JT510K |
05.11~04.15 | 2000 | CMGB | 4G__T_ | OE0082 | A0586 | FS0079 | AC0185C | JT572KJT620 |
11.13~10.18 | 2000 | CNHA | SDN / AVNT | OE3005 | A0586 | FE0076FS0079FS1040 | AC0185C | |
09.14~10.18 | 2000 | CSU# | SDN / AVNT | OE3005 | A0586 | FS1040 | AC0185C | |
09.14~10.18 | 2000 | CYNB | SDN / AVNT | OE33003 | A0586 | AC0185C | ||
09.14~09.18 | 2000 | CYPA | 4GC08G | OE33003 | A0586 | FS0105 | AC0185C | |
11.13~10.18 | 2000 | CZJA | SDN / AVNT | OE3005 | A0586 | FS1040FS0079FE0076 | AC0185C | |
05.16~12.18 | 2000 | DDCB | 4G_H_ | OE3005 | A0586 | FS1040 | AC0185C | JT701JT702 |
11.13~10.18 | 2000 | DDDA | SDN / AVNT | OE3005 | A0586 | FS1040FE0076FS0079 | AC0185C | |
11.10~04.15 | 2800 | CHVA | 4G205H | OE0052 | A0501 | FS0105 | AC0185C | JT620JT572K |
09.14~10.18 | 2800 | CVPA | SDN / AVNT | OE0052 | A0501 | AC0185C | ||
03.11~10.18 | 3000 | CDU# | SDN / AVNT | OE0091 | A0501 | FS0079FS1040 | AC0185C | |
10.11~10.18 | 3000 | CGQB | 4G50VA | OE0091 | A0501 | FS0079 | AC0185C | JT33001K |
11.10~10.14 | 3000 | CGQB | 4G6 AVNT EU | OE0091 | A0501 | FS0079 | AC0185C | JT33001K |
11.10~05.12 | 3000 | CGWB | 4G206Y | OE0052 | A0501 | FS0105 | AC0185C | JT505KJT537 |
11.11~04.15 | 3000 | CGWD | 4G201Y | OE0052 | A0501 | FS0105 | AC0185C | JT505KJT537 |
04.11~10.18 | 3000 | CKV# | SDN / AVNT | OE0091 | A0501 | FS1040FS0079 | AC0185C | |
11.10~10.18 | 3000 | CLAB | SDN / AVNT | OE0091 | A0501 | AC0185C | ||
09.14~12.18 | 3000 | CREC | 4GC02Y | OE0126 | A0501 | FS0105 | AC0185C | JT537JT505K |
09.14~12.18 | 3000 | CREC | 4GC52A | OE0052 | A0501 | FS0105 | AC0185C | JT33001K |
09.14~12.18 | 3000 | CRTD | 4G_0GY | OE0118 | A0501 | FS1040 | AC0185C | JT505K |
09.14~10.18 | 3000 | CVU# | SDN / AVNT | OE0091 | A0501 | FS1040 | AC0185C | |
04.12~04.15 | 4000 | CEUC | 4G2S3Y | OE0112 | A0501 | FS0105 | AC0185C | JT505KJT537 |
09.14~10.18 | 4000 | CTGE | S6 | OE0112 | A0501 | AC0185C |
AUDI » A6 Allroad
AUDI » A7
04.15~05.18 | 1800 | CYGA | SB SPORTBACK | OE33003 | A0586 | AC0185C | JT537 | |
09.14~05.18 | 2000 | CYPA | 4GF08G | OE33003 | A0586 | FS0105 | AC0185C | JT702JT701 |
10.10~03.15 | 2800 | CHVA | 4GA05Y | OE0052 | A0501 | FS0105 | AC0185C | JT505KJT537 |
07.10~05.12 | 3000 | CDUC | 4GA0J_ | OE0091 | A0501 | FS0079 | AC0185C | JT505K |
05.12~05.13 | 3000 | CDUD | 4GA0JA | OE0091 | A0501 | FS0079 | AC0185C | JT33001K |
11.11~03.15 | 3000 | CGQB | 4GA0VA | OE0091 | A0501 | FS0079 | AC0185C | JT33001K |
07.10~05.12 | 3000 | CGWB | 4GA06Y | OE0052 | A0501 | FS0105 | AC0185C | JT505KJT537 |
11.10~03.15 | 3000 | CLAB | 4G8A | OE0091 | A0501 | FS1040 | AC0185C | |
05.14~05.18 | 3000 | CREC | 4GF02Y | OE0126 | A0501 | FS0105 | AC0185C | JT537JT505K |
07.14~05.18 | 3000 | CRTF | 4GF | OE0118 | A0501 | FS1040 | AC0185C | |
11.15~05.18 | 3000 | CZVE | 4GF | OE0118 | A0501 | FS1040 | AC0185C | |
04.12~03.15 | 4000 | CEUC | 4GAS3Y | OE0112 | A0501 | FS0105 | AC0185C | JT537JT505K |
AUDI » A8
11.09~01.18 | SDN | AC0185C | ||||||
02.12~11.15 | 2000 | CHJA | SDN | C0069 | AC0185C | JT510K | ||
07.12~06.16 | 2500 | CPAA | SDN | OE0052 | A0697 | AC0185C | ||
07.10~12.13 | 3000 | CDTA | 4H80DA | OE0091 | A0697 | FS0079 | AC0185C | JT33001K |
07.10~04.14 | 3000 | CGWA | 4H80VA | OE0052 | A0697 | FS0116 | AC0185C | JT33001K |
11.11~01.18 | 3000 | CGWD | SDN | OE0052 | A0697 | AC0185C | ||
07.10~04.14 | 3000 | CGXA | SDN | OE0052 | A0697 | AC0185C | ||
05.11~09.13 | 3000 | CLAB | SDN | OE0091 | A0697 | FS0079 | AC0185C | |
06.10~01.18 | 3000 | CMDA | SDN | OE0052 | A0697 | AC0185C | ||
09.13~01.18 | 3000 | CREA | 4HL01A | OE0126 | A0697 | FS0116 | AC0185C | JT33001K |
05.12~12.13 | 4000 | CEUA | 4H80CA | OE0112 | A0697 | FS0116 | AC0185C | JT33001K |
04.12~04.14 | 4000 | CGTA | 4H2SSA | OE0112 | A0570 | FS0116 | AC0185C | JT33001K |
09.13~01.18 | 4000 | CTGA | 4HL0CA | OE0112 | A0697 | FS0116 | AC0185C | JT33001K |
07.10~06.12 | 4200 | CDRA | 4H80AA | OE0079 | A0570 | FS0116 | AC0185C | JT33001K |
07.10~04.14 | 4200 | CDSB | 4H80BA | OE0056 | A0697 | FS0079 | AC0185C | |
01.11~04.14 | 6300 | CEJA | 4H80GA | OE33002 | A0570 | FS0116 | AC0185C | JT33001K |
AUDI » RS6
01.13~12.14 | 4000 | CRDB | 4G5RRA | OE0112 | A0752 | FS0105 | AC0185C | JT33001K |
10.14~09.18 | 4000 | CWUB | 4GDRAA | OE0112 | A0752 | FS0105 | AC0185C | JT33001K |