CABIN FILTER BIOFUNCTIONAL » AC0119BL
Feedback informationSpecification
Structure Material
PPanel
Length
287
Width
215.2
Thickness
35/59
Medium Material
BIO
Variation
Cross reference
AUDI
1K1 819 635A
VAG
1K1 819 653 B
VAG
1K1 819 669
VAG
JZW 819 653 B
VOLKSWAGEN
1K0819422
VOLKSWAGEN
1K1 819 653
VOLKSWAGEN
1K1 819 653 A
VOLKSWAGEN
1K1819007
VOLKSWAGEN
1K1819653B
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
AUDI » A3 II
AUDI » Q3
03.15~02.19 | 2000 | CCTA | 8U | C0069 | A0348 | AC0119CRAC0119CL | JT540JT508 | |
01.12~04.15 | 2000 | CCZC | 8UB08Y | C0069 | A0348 | AC0119CLAC0119CR | JT508 | |
09.11~04.15 | 2000 | CFFA | 8U | OE0082 | A0348 | FE0051 | AC0119AC0119CR | |
11.15~02.19 | 2000 | DFTA | 8UG_G_ | OE3005 | A0348 | FE0051 | AC0119BL | |
05.13~04.15 | 2500 | CTSA | 8U | OE0047 | A0354 | AC0119CRAC0119BLAC0119 | JT540JT508 | |
01.15~09.18 | 2500 | CZGA | 8U | OE0047 | A0354 | AC0119CRAC0119AC0119BL | JT540JT508 | |
03.16~09.18 | 2500 | CZGB | 8U | OE0047 | A0354 | AC0119AC0119BLAC0119CR | JT540JT508 |
AUDI » TT
09.06~06.10 | 2000 | BPY | HB / CABRIO | OE0047 | A0454 | FS0061B | AC0119CLAC0119CR | |
06.08~06.14 | 2000 | CBBB | HB / CABRIO | OE0033 | A0348 | FE0026 | AC0119AC0119CR | |
09.06~06.10 | 2000 | CCTA | HB / CABRIO | C0069 | A0348 | FS0061B | AC0119CRAC0119CL | |
06.08~06.10 | 2000 | CCZA | 8J_0DL | C0069 | A0348 | FS0061B | AC0119CLAC0119CR | JT471 |
06.08~06.14 | 2000 | CFGB | HB / CABRIO | OE0082 | A0348 | FE0026 | AC0119AC0119CR | |
05.11~06.14 | 2500 | CEPB | RS | OE0047 | A0354 | FS0061B | AC0119CLAC0119CR |
SEAT » Alhambra II
06.10~05.15 | 1400 | CAVA | 710 | C0080 | A0348 | FS1044 | AC0119 | JT471 |
06.10~05.15 | 1400 | CNWB | 710 | C0080 | A0348 | FS1044 | AC0119 | JT471 |
06.10~05.15 | 1400 | CTHA | 710 | C0080 | A0348 | FS1044 | AC0119 | JT471 |
05.15~ | 1400 | CZDA | 7N | C111J | A0571 | FS1044 | AC0119 | JT471 |
05.15~ | 1400 | DJKA | 7N | C111J | A0571 | FS1044 | AC0119 | JT471 |
04.12~05.15 | 1800 | CDAA | 7N | C0069 | A0348 | FS1044 | AC0119 | JT471 |
11.10~05.15 | 2000 | CCZA | 710 | C0069 | A0348 | FS1044 | AC0119 | JT471 |
11.10~05.15 | 2000 | CF# | 7N | OE0082 | A0348 | FE0051 | AC0119 | JT471 |
05.15~ | 2000 | DEDA | 710 | OE33003 | A0348 | FS1044 | AC0119 | JT471 |
05.15~ | 2000 | DFMA/DK7 | 711 | OE3005 | A0348 | FE0051 | AC0119 | JT471 |
SEAT » Altea
05.10~04.15 | 1200 | CBZB | 5P# | C0080 | A0128 | FS0061B | AC0119 | JT471 |
05.06~04.15 | 1400 | BXW | 5P1 | C111N | A0470 | FS0061 | AC0119CL | |
09.07~04.15 | 1400 | CAXC | 5P# | OE0042C0080C0071 | A0128 | FS0061B | AC0119CL | JT487K |
03.04~04.09 | 1600 | BGU | 5P# | C010J | A0128A0348 | FS0028 | AC0119CL | JT487K |
03.04~04.09 | 1600 | BSE | 5P# | C010J | A0128A0348 | FS0028 | AC0119CL | JT487K |
03.04~04.09 | 1600 | BSF | 5P# | C010J | A0128A0348 | FS0028 | AC0119CL | JT487K |
03.04~04.09 | 1600 | CCSA | 5P# | C010J | A0128A0348 | FS0028 | AC0119CL | JT487K |
11.06~09.10 | 1800 | BYT | 5P# | A0348A0128 | AC0119CL | |||
11.06~09.10 | 1800 | BZB | 5P# | A0128A0348 | AC0119CL | |||
03.04~10.09 | 1900 | BJB | 5P# | OE0033 | A0348 | FE0013 | AC0119CL | |
03.04~10.09 | 1900 | BKC | 5P# | OE0033 | A0348 | FE0013 | AC0119CL | |
04.04~10.09 | 1900 | BLS | 5P# | OE0033 | A0348 | FE0013 | AC0119CL | |
04.04~10.09 | 2000 | AZV | 5P# | OE0033 | A0348 | FE0013 | AC0119CL | JT487K |
04.04~10.09 | 2000 | BHD | 5P# | OE0047 | A0128 | FS0061B | AC0119CL | |
04.04~10.09 | 2000 | BKD | 5P# | OE0033 | A0348 | FE0013 | AC0119CL | JT487K |
05.04~11.05 | 2000 | BLR | 5P1 | OE0047 | A0128 | FS0061B | AC0119 | JT487K |
04.04~10.09 | 2000 | BLY | 5P# | OE0047 | A0128 | FS0061B | AC0119CL | |
04.04~10.09 | 2000 | BMM | 5P# | OE0033 | A0348 | FE0013 | AC0119CL | JT487K |
01.06~10.09 | 2000 | BMN | 5P# | OE0033 | A0348 | FE0013 | AC0119CL | |
04.04~10.09 | 2000 | BVY | 5P# | OE0047 | A0128 | AC0119CL | ||
04.04~10.09 | 2000 | BVZ | 5P# | OE0047 | A0128 | AC0119CL | ||
04.06~10.09 | 2000 | BWA | 5P# | OE0047 | AC0119CL |
SEAT » Leon II
SEAT » Toledo III
04.04~05.09 | 5P2 | AC0119CL | ||||||
09.07~10.12 | 1400 | CAXA | 5P2 | OE0042 | A0128 | AC0119CL | ||
11.04~10.12 | 1600 | BGU | 5P2 | C010J | A0128 | FS0028 | AC0119CL | JT487K |
11.04~10.12 | 1600 | BSE | 5P2 | C010J | A0128 | FS0028 | AC0119CL | JT487K |
11.04~10.12 | 1600 | BSF | 5P2 | C010J | A0128 | FS0028 | AC0119CL | JT487K |
01.07~10.12 | 1800 | BYT | 5P2 | A0348 | AC0119CL | |||
01.07~10.12 | 1800 | BZB | 5P2 | A0348 | AC0119CL | |||
11.04~10.12 | 1900 | BJB | 5P2 | OE0033 | A0348 | FE0013 | AC0119CL | |
11.04~10.12 | 1900 | BKC | 5P2 | OE0033 | A0348 | FE0013 | AC0119CL | |
11.04~10.12 | 1900 | BLS | 5P2 | OE0033 | A0348 | FE0013 | AC0119CL | |
05.06~10.12 | 2000 | AXX | 5P2 | OE0047 | A0454 | AC0119CL | JT487K | |
11.04~10.12 | 2000 | AZV | 5P2 | OE0033 | A0348 | FE0013 | AC0119CL | |
11.04~10.12 | 2000 | BKD | 5P2 | OE0033 | A0348 | FE0013 | AC0119CL | |
09.04~11.05 | 2000 | BLR | 5P2_M_ | OE0047 | A0128 | AC0119 | JT487K | |
11.04~10.12 | 2000 | BLY | 5P2 | OE0047 | A0128 | AC0119CL | ||
11.04~10.12 | 2000 | BMM | 5P2 | OE0033 | A0348 | FE0013 | AC0119CL | |
01.06~10.12 | 2000 | BMN | 5P2 | OE0033 | A0348 | FE0013 | AC0119CL | |
11.04~10.12 | 2000 | BVY | 5P2 | OE0047 | A0128 | AC0119CL | ||
11.04~10.12 | 2000 | BVZ | 5P2 | OE0047 | A0128 | AC0119CL | ||
05.06~10.12 | 2000 | BWA | 5P2 | OE0047 | A0454 | AC0119CL | JT487K |
SKODA » Octavia Ambiente
SKODA » Octavia II
02.10~06.13 | 1200 | CBZB | SDN/EST | C0080 | A0128 | FS0061B | AC0119 | |
05.06~06.13 | 1400 | BUD | 1Z__C4 | C111N | A0470 | FS0061 | AC0119 | |
11.08~06.13 | 1400 | CAXA | 1Z__L_ | C0071 | A0128 | FS0061B | AC0119CLAC0119CR | |
06.06~06.13 | 1400 | CGGA | SDN/EST | C111N | A0470 | FS0061 | AC0119 | |
05.04~10.08 | 1600 | BGU | SDN/EST | C010J | A0128 | FS0028 | AC0119CL | JT471 |
05.04~10.08 | 1600 | BLF | SDN/EST | OE0042 | A0339 | FS0061BFS0028 | AC0119CL | |
05.04~06.13 | 1600 | BSE | 1Z__G_ | C010J | A0128 | FS0061 | AC0119CL | JT133K |
05.04~06.13 | 1600 | BSF | 1Z__G_ | C010J | A0128 | FS0061 | AC0119CL | |
06.09~06.13 | 1600 | CAYC | SDN/EST | OE0082 | A0348 | FE0026 | AC0119CL | |
06.07~10.08 | 1800 | BZB | 1Z__Q5 | C0069 | A0348 | FS0061B | AC0119 | |
11.08~04.13 | 1800 | CDAA | 1Z__M_ | C0069 | A0348 | FS0061B | AC0119 | JT487K |
03.09~06.13 | 1800 | CDAB | 1Z__P_ | C0069 | A0348 | FS0061B | AC0119 | JT487K |
05.04~10.08 | 1900 | BJB | SDN/EST | OE0033 | A0348 | FE0013 | AC0119CL | |
05.04~10.08 | 1900 | BKC | SDN/EST | OE0033 | A0348 | FE0013 | AC0119CL | |
05.04~10.08 | 1900 | BLS | SDN/EST | OE0033 | A0348 | FE0013 | AC0119CL | |
05.04~10.08 | 2000 | AZV | SDN/EST | OE0033 | A0348 | FE0013 | AC0119CL | |
05.04~10.08 | 2000 | BKD | SDN/EST | OE0033 | A0348 | FE0013 | AC0119CL | |
12.04~11.08 | 2000 | BLR | SDN/EST | OE0047 | A0128 | AC0119CL | ||
12.04~11.08 | 2000 | BLX | SDN/EST | OE0047 | A0128 | AC0119CL | ||
12.04~11.08 | 2000 | BLY | SDN/EST | OE0047 | A0128 | AC0119CL | ||
07.06~09.09 | 2000 | BMN | SDN/EST | OE0033 | A0348 | AC0119CL | ||
12.04~11.08 | 2000 | BVX | SDN/EST | OE0047 | A0128 | AC0119CL | ||
12.04~11.08 | 2000 | BVY | SDN/EST | OE0047 | A0128 | AC0119CL | ||
11.05~10.08 | 2000 | BVZ | 1Z__N_ | OE0047 | A0128 | FS0061B | AC0119CRAC0119 | JT133K |
09.05~11.08 | 2000 | BWA | SDN/EST | OE0047 | AC0119CL |
SKODA » Octavia RS
SKODA » SuperB II
07.08~05.15 | 1400 | CAXC | 3T5 WGN | C0080C0071 | A0128 | FS0061B | AC0119CL | |
05.13~05.15 | 1600 | CAYC | 3T0 | OE0082 | A0348 | FE0026 | AC0119CL | |
10.09~05.15 | 1800 | CDA | 3T1 | C0069 | A0348 | FS0061 | AC0119CL | JT487K |
10.09~05.15 | 1800 | CDA | 3T5 | C0069 | A0348 | FS0061 | AC0119CL | JT487K |
09.08~05.15 | 1800 | CDAA | 3T__L_ | C0069 | A0348 | FS0061B | AC0119AC0119CLAC0119CR | JT487K |
03.08~05.13 | 2000 | CBBB | 3T4 SDN | OE0033 | A0348 | FE0026 | AC0119CL | JT471 |
05.10~05.15 | 2000 | CCZA | 3T__NC | C0069 | A0348 | FS0061B | AC0119AC0119CRAC0119CL | JT471 |
03.10~05.15 | 2000 | CFFB | 3T__8_ | OE0082 | A0348 | FE0026 | AC0119CL | |
09.08~05.15 | 3600 | CDVA | 3T__SX | OE0033 | A0354 | FS0061B | AC0119CL | JT471 |
SKODA » Yeti
09.09~05.15 | 1200 | CBZB | 5L__D_ | C0080 | A0128 | FS0061B | AC0119CRAC0119CL | |
06.10~11.15 | 1400 | CAXA | 5L__L_ | C0080 | A0128 | FS0061B | AC0119CL | |
11.10~ | 1600 | CAY | OE0082 | A0348 | FE0026 | AC0119 | ||
11.13~12.17 | 1600 | CWVA | 5L__6_ | C111J | A0719 | FS0061 | AC0119AC0119CL | JT716K |
11.09~12.17 | 1800 | CDAB | 5L__P_ | C0069 | A0348 | FS0061B | AC0119BL | JT471 |
11.09~ | 2000 | CFH | OE0082OE0033 | A0348 | FE0026 | AC0119 |
VOLKSWAGEN » Beetle
10.11~07.16 | 1400 | CAVD | 5C1_Q_ | C0071 | A0348 | FS0061 | AC0119 | |
10.11~09.12 | 1400 | CNWA | 5C14Q2 | C0071 | A0348 | FS0061 | AC0119 | |
10.11~07.16 | 1600 | CAYC | 5C1_2_ | OE0082 | A0348 | FE0026 | AC0119 | |
04.11~07.16 | 2000 | CBFA | 5C14W_ | C0080 | A0348 | FS0061 | AC0119 | |
04.11~07.16 | 2000 | CCTA | 5C14W_ | C0071 | A0348 | FS0061 | AC0119 | |
04.11~07.16 | 2000 | CJAA | 5C139_ | OE0033C0071 | A0348 | FE0058FE0073FS0061 | AC0119 |
VOLKSWAGEN » Beetle Convertible
VOLKSWAGEN » Caddy III
VOLKSWAGEN » Caddy IV
11.15~09.20 | 1600 | CWVA | SAA | C111J | A0719 | AC0119BLAC0119CR | ||
11.15~09.20 | 2000 | DFSD | SA__2_ | OE3005 | A0348 | FE0058 | AC0119BLAC0119CR | JT471 |
VOLKSWAGEN » Caddy Maxi
11.10~06.15 | 2000 | BSX | 2CH32 K4A EL | C010J | A0128 | FS0061 | AC0119CL | |
11.15~09.20 | 2000 | DFSB | SAH_ | OE3005 | A0348 | FE0026FE0058 | AC0119CLAC0119CR | JT471 |
VOLKSWAGEN » CC
05.15~12.16 | 1400 | CZDA | 3584F_ | C111N | A0571 | FS0121 | AC0119 | |
11.11~12.16 | 1800 | CDAA | 3584H_ | C0069 | A0348 | FS0111 | AC0119AC0119CR | |
11.11~12.16 | 2000 | CCZB | 3584P_ | C0069 | A0348 | FS0121FS0111 | AC0119CRAC0119 | JT471 |
11.11~12.16 | 2000 | CFFB | 3584__ | OE0082 | A0348 | FE0059FE0051 | AC0119AC0119CRAC0119CL | JT471JT483 |
12.12~12.16 | 2000 | CFGC | 35849_ | OE0082 | A0348 | FE0051FE0059 | AC0119CRAC0119CLAC0119 | JT483JT471 |
VOLKSWAGEN » Eos
11.07~11.10 | 1400 | CAXA | 1F73G_ | OE0042 | A0128 | AC0119CL | ||
05.06~05.08 | 1600 | BLF | 1F73L2 | OE0042 | A0339 | AC0119CL | ||
05.06~05.08 | 2000 | BMM | 1F731_ | OE0033 | A0348 | FE0013 | AC0119CL | |
03.06~05.08 | 2000 | BVY | 1F73P2 | OE0047 | A0128 | AC0119CL | ||
05.06~05.08 | 2000 | BVZ | 1F73P2 | OE0047 | A0128 | AC0119CL | ||
05.06~11.10 | 2000 | BWA | 1F7_V_ | OE0047 | A0454 | FS0061BFS0061 | AC0119CLAC0119CRAC0119 | JT471 |
05.08~11.09 | 2000 | CAWB | 1F7_W_ | C0069 | A0348 | FS0061B | AC0119AC0119CR | JT471 |
11.07~11.10 | 2000 | CBFA | 1F7_W_ | OE0042C0069 | A0348A0454 | AC0119CRAC0119CL | ||
11.07~11.10 | 2000 | CCTA | 1F7_W_ | C0069 | A0348 | FS0061B | AC0119 | JT471 |
05.09~11.10 | 2000 | CCZA | 1F73U_ | C0069 | A0348 | FS0061B | AC0119AC0119CR | JT471 |
09.10~08.15 | 2000 | CCZB | 1F84S_ | C0069 | A0348 | FS0061B | AC0119CRAC0119 | JT471 |
05.06~05.09 | 3200 | BUB | 1F7_X3 | OE0033 | A0354 | AC0119CL | ||
05.07~05.09 | 3200 | CBRA | 1F7_X3 | OE0033 | A0354 | AC0119CL |
VOLKSWAGEN » Golf
01.04~09.07 | 1600 | BGU | 1K1_E_ | C010J | A0128 | FS0028 | AC0119AC0119CL | JT487K |
10.08~06.11 | 2000 | CBDC | 5K1 | OE0033 | A0348 | FE0073 | AC0119AC0119CLAC0119BL | |
07.09~05.13 | 2000 | CBFA | 5K19W_ | C0069 | A0348 | FS0061B | AC0119CLAC0119BL | JT471 |
VOLKSWAGEN » Golf V
VOLKSWAGEN » Golf VI
05.09~11.12 | 1200 | CBZB | 5K13D5 | C0080C0071 | A0128 | FS0061B | AC0119AC0119CR | |
10.08~11.12 | 1400 | CAVD | 5K1_Q_ | C0080C0071 | A0348 | FS0061FS0061B | AC0119CLAC0119CRAC0119 | JT615K |
10.08~05.13 | 1400 | CAXA | 5K1_G_ | C0071C0080 | A0128 | FS0061B | AC0119CLAC0119AC0119CR | |
06.08~11.12 | 1400 | CGGA | 5K1 | C111N | A0470 | FS0061 | AC0119CL | JT615K |
01.08~01.13 | 1400 | CTH | 5K1 | C0071 | A0470 | FS0061 | AC0119CL | |
10.08~11.12 | 1600 | BSE | 5K1_E_ | C010J | A0128 | FS0061 | AC0119CL | |
10.08~11.12 | 1600 | BSF | 5K1_E_ | C010J | A0128 | FS0061 | AC0119CRAC0119 | |
10.08~11.09 | 2000 | CBAB | 5K133M | OE0033 | A0348 | FE0073 | AC0119AC0119CR | JT471 |
02.09~11.12 | 2000 | CCZB | 5K19V3 | C0069 | A0348 | FS0061 | AC0119CRAC0119AC0119CL | JT471 |
11.09~11.12 | 2000 | CDLC | 5K1 | OE0047 | A0454 | FS0061B | AC0119AC0119CRAC0119CL | JT471 |
05.11~11.12 | 2000 | CDLG | 5K19P3 | OE0047 | A0454 | FS0061B | AC0119AC0119CR | JT615KJT471 |
05.10~06.13 | 2000 | CFGB | 5K1883 | OE0082 | A0348 | FE0073 | AC0119CRAC0119 | JT615KJT471 |
VOLKSWAGEN » Golf VI Convertible
04.10~06.16 | 1200 | CBZB | 517 | C0080 | A0128 | FS0061B | AC0119 | JT471 |
03.11~09.12 | 1400 | CAVD | 517 | C0080 | A0348 | FS0061B | AC0119AC0119CLAC0119CR | |
09.12~05.16 | 1400 | CTHD | 5172Q5 | C0080 | A0348 | FS0061B | AC0119AC0119CR | |
03.11~06.16 | 1600 | CAYC | 517 | OE0082 | A0348 | FE0026 | AC0119 | |
11.11~06.16 | 2000 | MK6 | A0348 | AC0119 | ||||
05.12~05.16 | 2000 | CCZB | 5179V3 | C0069 | A0348 | FS0061B | AC0119CRAC0119 | JT471 |
VOLKSWAGEN » Jetta
07.12~12.16 | 1400 | CNLA | 16__Z5 | C111J | A0571 | FS0061B | AC0119CL | |
09.15~04.18 | 1600 | CWVA | AV3_Q_ | C111J | A0719 | FS0061 | AC0119CL | JT545K |
VOLKSWAGEN » Jetta V
VOLKSWAGEN » Jetta VI
01.11~01.18 | 1200 | CBZB | 162,163,AV3,AV2 | C0080 | A0128 | FS0061B | AC0119CL | |
01.11~01.18 | 1200 | CYVD | 162,163,AV3,AV2 | C111J | A0571 | FS0061B | AC0119CL | |
05.11~01.18 | 1400 | CAVA | 162,163,AV3,AV2 | C0080 | A0348 | FS0061B | AC0119CL | |
04.11~06.13 | 1400 | CAVD | 162_Q_ | C0080 | A0348 | FS0061FS0061B | AC0119AC0119CRAC0119CL | |
07.11~07.14 | 1400 | CAXA | 162___ | C0080 | A0128 | FS0061B | AC0119CLAC0119AC0119CR | JT546KJT133KJT616KJT471 |
08.14~12.17 | 1400 | CAXA | 163_G_ | C0080 | A0128 | FS0061B | AC0119CRAC0119CLAC0119 | |
03.13~11.14 | 1400 | CAXA | AV2_G_ | C0080 | A0128 | FS0061B | AC0119CL | |
07.11~01.18 | 1400 | CMSB | 162,163,AV3,AV2 | C0080 | A0128 | FS0061B | AC0119CL | |
05.11~01.18 | 1400 | CTHA | 162,163,AV3,AV2 | C0080 | A0348 | FS0061B | AC0119CL | |
07.12~03.15 | 1400 | CTHD | 162_Q_ | C0080 | A0348 | FS0061B | AC0119CRAC0119CLAC0119 | |
07.14~01.18 | 1400 | CZCA | 162,163,AV3,AV2 | C111J | A0571 | FS0061B | AC0119CL | |
05.11~01.18 | 1400 | CZTA | 162,163,AV3,AV2 | C111J | A0571 | FS0061B | AC0119CL | |
07.14~12.17 | 1600 | CAYC | 163_2_ | OE0082 | A0348 | FE0026 | AC0119CL | |
03.13~11.14 | 1600 | CFNA | AV2_C_ | C0080 | A0470 | FS0061 | AC0119 | |
03.13~01.18 | 1600 | CFNB | 162,163,AV3,AV2 | C0080 | A0470 | FS0061 | AC0119CL | JT471 |
12.11~07.14 | 1600 | CLRA | 162_L_ | C0080 | A0470 | FS0061 | AC0119CL | |
09.15~01.18 | 1600 | CWVB | 162,163,AV3,AV2 | C111J | A0719 | FS0061 | AC0119CL | JT471 |
08.13~01.18 | 1800 | CPKA | 162,163,AV3,AV2 | OE33003 | A0348 | FS0061B | AC0119CL | JT471 |
06.13~12.17 | 1800 | CPRA | 162,163,AV3,AV2 | OE33003 | A0348 | FS0061B | AC0119AC0119CR | JT716K |
01.11~01.18 | 2000 | CBFA | 162,163,AV3,AV2 | C0069 | A0348 | FS0061B | AC0119CL | |
06.10~07.14 | 2000 | CBPA | 162_J_ | C010J | A0128 | FS0061 | AC0119 | JT616K |
07.14~12.17 | 2000 | CBPA | 163_J_ | C010J | A0128 | FS0061 | AC0119 | |
01.11~01.18 | 2000 | CCTA | 162,163,AV3,AV2 | C0069 | A0348 | FS0061B | AC0119CL | |
10.10~07.14 | 2000 | CCZA | 162 | C0069 | A0348 | FS0061B | AC0119CL | JT471 |
10.10~07.14 | 2000 | CFFB | 162_7_ | OE0082 | A0348 | FE0073 | AC0119CL | JT471 |
01.11~01.18 | 2000 | CJAA | 162,163,AV3,AV2 | OE0033 | A0348 | FE0013 | AC0119CL | |
01.11~01.18 | 2000 | CKJA | 162,163,AV3,AV2 | C010J | A0128 | FS0061 | AC0119CL | JT471 |
07.14~01.18 | 2000 | CLCA | 162,163,AV3,AV2 | OE0082 | A0348 | FE0013FE0073 | AC0119CL | |
08.14~12.17 | 2000 | CLCB | 163_6_ | OE0082 | A0348 | FE0013 | AC0119CLAC0119CRAC0119 | JT471 |
12.12~01.18 | 2000 | CPLA | 162,163,AV3,AV2 | OE33003 | A0348 | FS0061B | AC0119CL | JT471 |
12.12~01.18 | 2000 | CPPA | 162,163,AV3,AV2 | OE33003 | A0348 | FS0061B | AC0119CL | JT471 |
07.14~01.18 | 2000 | CUUA | 162,163,AV3,AV2 | OE3005 | A0348 | FE0080FE0058 | AC0119 | |
07.14~01.18 | 2000 | CUUB | 162,163,AV3,AV2 | OE3005 | A0348 | FE0058FE0080 | AC0119CL | |
07.14~01.18 | 2000 | CVCA | 162,163,AV3,AV2 | OE3005 | A0348 | FE0058FE0080 | AC0119CL | |
04.10~01.18 | 2500 | CBTA | 162,163,AV3,AV2 | OE0047 | A0376 | FS0061 | AC0119CL | |
04.10~01.18 | 2500 | CBUA | 162,163,AV3,AV2 | OE0047 | A0376 | FS0061 | AC0119CL | |
07.14~12.17 | 2500 | CCCA | 163_S_ | OE0047 | A0376 | FS0061 | AC0119 | JT616K |
VOLKSWAGEN » New Beetle
07.11~07.19 | 1200 | CBZB | 5C1_D_ | C0080 | A0128 | FS0061BFS0061 | AC0119CRAC0119CLAC0119 | |
04.12~07.16 | 2000 | CFFB | 5C1_7_ | OE0082 | A0348 | AC0119CL | ||
04.11~07.16 | 2500 | CCCA | 5C1_S_ | OE0047 | A0376 | FS0061 | AC0119 | JT616K |
VOLKSWAGEN » New Passat
01.12~09.15 | 1400 | CFFB | A32456 | C0071 | A0128 | AC0119CL | ||
06.13~07.17 | 1800 | CPRA | A32_R_ | OE33003 | A0348 | FS0111 | AC0119AC0119CL | JT546K |
01.11~06.13 | 2500 | CBTA | A32_S_ | OE0047 | A0376 | FS0111 | AC0119CLAC0119BLAC0119 | JT616K |
VOLKSWAGEN » Passat
08.10~12.14 | 1400 | CAXA | 36__A_ | C0080 | A0128 | AC0119AC0119CLAC0119CR | ||
05.07~11.10 | 1400 | CAXA | 3C____ | C0071 | A0128 | AC0119BL | ||
01.05~06.08 | 1600 | BLF | 3C____ | OE0042 | A0339 | AC0119CL | ||
05.05~11.10 | 1600 | BSE | 3C__A1 | C010J | A0128 | AC0119CL | ||
05.05~11.10 | 1600 | BSF | 3C__A1 | C010J | A0128 | AC0119CL | ||
08.10~12.14 | 1600 | CAYC | 36__1_ | OE0082 | A0348 | FE0051 | AC0119AC0119CLAC0119BL | |
05.07~10.11 | 1800 | BZB | 3C__J_ | C0069 | A0348 | FS0111 | AC0119CLAC0119CRAC0119 | JT487K |
08.10~07.15 | 1800 | CDAA | 36__H_ | C0069 | A0348 | FS0111 | AC0119AC0119CLAC0119CR | |
11.09~11.10 | 1800 | CDAA | 3C__H_ | C0069 | A0348 | FS0111 | AC0119AC0119CR | |
02.11~12.14 | 1800 | CDAB | 36__E_ | C0069 | A0348 | FS0111 | AC0119CL | |
11.08~05.10 | 1800 | CGYA | 3C_I_ | C0069 | A0348 | FS0111 | AC0119CL | |
01.05~02.06 | 1900 | BKC | 3C____ | OE0033 | A0348 | FE0026 | AC0119CL | |
06.05~11.08 | 1900 | BLS | 3C____ | OE0033 | A0348 | FE0026 | AC0119CL | |
07.05~11.05 | 2000 | AXX | 3C__K_ | OE0047 | A0454 | AC0119CL | ||
01.05~05.09 | 2000 | BKP | 3C__4_ | OE0033 | A0348 | FE0026 | AC0119CLAC0119CRAC0119 | JT471 |
01.05~11.05 | 2000 | BLR | 3C__H_ | OE0047 | A0128 | FS0111 | AC0119CRAC0119CLAC0119 | JT487K |
01.05~11.05 | 2000 | BLY | 3C__H_ | OE0047 | A0128 | AC0119CL | ||
01.05~05.09 | 2000 | BMA | 3C__3_ | OE0033 | A0348 | AC0119CL | ||
01.05~05.09 | 2000 | BMP | 3C__5_ | OE0033 | A0348 | FE0026 | AC0119CL | JT471 |
10.05~05.09 | 2000 | BUZ | 3C__0_ | OE0033 | A0348 | AC0119CL | ||
06.05~02.06 | 2000 | BVE | 3C__6_ | OE0033 | A0348 | FE0026 | AC0119CL | |
11.05~11.10 | 2000 | BVX | 3C__GM | OE0047 | A0128 | AC0119CL | ||
11.05~11.10 | 2000 | BVY | 3C__H_ | OE0047 | A0128 | FS0111 | AC0119CLAC0119CRAC0119 | JT487K |
11.05~11.10 | 2000 | BVZ | 3C__H_ | OE0047 | A0128 | FS0111 | AC0119CL | |
11.05~02.08 | 2000 | BWA | 3C__K_ | OE0047 | A0454 | FS0111 | AC0119CRAC0119 | JT487K |
11.07~11.10 | 2000 | CAWB | 3C__L_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | JT487K |
05.07~11.10 | 2000 | CBAB | 3C____ | OE0033 | A0348 | FE0026 | AC0119CL | JT471 |
05.08~11.10 | 2000 | CBBB | 3C__X_ | OE0033 | A0348 | FE0026 | AC0119BLAC0119AC0119CL | JT471 |
12.07~11.10 | 2000 | CCTA | 3C__L_ | OE0033 | A0348 | FE0026 | AC0119CL | |
12.07~11.10 | 2000 | CCTB | 3C_6M6 | OE0033 | A0348 | FE0026 | AC0119CL | |
11.09~11.10 | 2000 | CCZA | 3C__K_ | OE0047 | A0128 | AC0119CL | ||
11.10~12.14 | 2000 | CCZB | 36__P_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | JT471 |
08.10~12.14 | 2000 | CFFB | 36____ | OE0082 | A0348 | FE0051 | AC0119AC0119CR | JT471 |
06.13~09.15 | 2500 | CCCA | A32_S_ | OE0047 | A0376 | FS0111 | AC0119CLAC0119BL | JT616K |
09.05~11.10 | 3200 | AXZ | 3C__SQ | OE0033 | A0354 | AC0119AC0119CR | JT471 | |
09.05~11.10 | 3600 | BLV | 3C_5U_ | OE0033 | A0354 | AC0119CL | JT483 | |
01.11~12.14 | 3600 | BWS | 36__VQ | OE33001 | A0354 | AC0119CRAC0119BL | JT471 | |
04.07~11.10 | 3600 | BWS | 3C_4VQ | OE0033 | A0354 | AC0119CLAC0119AC0119CR | JT471 |
VOLKSWAGEN » Passat CC
05.08~11.10 | 1800 | BZB | 3572J_ | C0069 | A0348 | AC0119CLAC0119CRAC0119 | ||
11.09~01.12 | 1800 | CDAA | 357_H_ | C0069 | A0348 | FS0111 | AC0119CLAC0119CRAC0119 | |
05.08~12.10 | 2000 | CAWB | 357_L_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | JT487K |
08.08~11.10 | 2000 | CBBB | 3572X_ | OE0033 | A0348 | FE0026 | AC0119AC0119CR | JT471 |
11.09~01.12 | 2000 | CBFA | 357_L_ | C0069 | A0348 | AC0119AC0119CLAC0119BL | JT471 | |
11.09~11.10 | 2000 | CCZA | 357_K_ | C0069 | A0348 | FS0111 | AC0119CRAC0119 | JT471 |
