CABIN FILTER » AC0277
Feedback informationSpecification
Length
260
Width
205
Thickness
40
Structure Material
Polyester
Media Material
Synthetic Fiber
Variation
Cross reference
FORD
FL3H-19N619-AC
FORD
FL3Z-19N619-A
FORD
KL3Z-19N619-AA
| Year | ENG VOL | ENG NO | BODY NO |
|---|
FORD » Expedition
| 09.17~01.22 | 3500 | T35PDTD | B8 | C0068 | A0761 | FS1114 | AC0277 | JT606KJT738 |
| 01.22~ | 3500 | T35PDTD | JK1H8 | C0068 | A0761 | AC0277 | JT606K |
FORD » F-150
| 10.14~10.20 | 2700 | T27PD0X | FC | OE0151 | A0761 | AC0277 | JT608K | |
| 10.20~09.23 | 2700 | T27PD0X | P702 | OE0151 | A0761 | AC0277 | ||
| 10.14~12.16 | 2700 | T27PD0X / ENWQ0 | P552 | OE0151 | A0761 | AC0277 | JT608K | |
| 02.18~10.20 | 3000 | T30DDTX | FC | OE0104 | A0761 | FE1055 | AC0277 | JT606KJT738 |
| 10.20~ | 3000 | T30DDTX | FD | OE0104 | A0761 | FE1055 | AC0277 | JT606K |
| 07.17~10.20 | 3300 | T33PDED | FC | C0068 | A0761 | AC0277 | JT608K | |
| 10.20~ | 3300 | T33PDED | FD | C0068 | A0761 | AC0277 | JT790 | |
| 09.14~ | 3500 | C0068 | A0761 | AC0277 | JT607K | |||
| 10.14~07.17 | 3500 | T35PDED | FC | C0068 | A0761 | AC0277 | JT607K | |
| 09.16~10.20 | 3500 | T35PDTD | EW1E | C0068 | A0761 | AC0277 | JT606KJT607KJT738 | |
| 10.14~09.16 | 3500 | T35PDTD | FC | C0068 | A0761 | AC0277 | JT607K | |
| 10.20~ | 3500 | T35PDTD | FD | C0068 | A0761 | AC0277 | JT606KJT738 | |
| 10.20~ | 3500 | T35PDTD | FD | C0068 | A0761 | AC0277 | JT790 | |
| 05.21~ | 3500 | T35PDTD | TREMOR | C0068 | A0761 | AC0277 | JT606KJT738 | |
| 10.14~10.20 | 5000 | T50SDEM | FC | C0068 | A0761 | AC0277 | JT607K | |
| 10.20~ | 5000 | T50SDEM | FD | C0068 | A0761 | AC0277 | JT606KJT738 | |
| 10.22~ | 5200 | C52SDSX | FD | C0068 | AC0277 | JT606K |
FORD » F-250
| 07.16~11.19 | 6200 | T62RSEM | FE | C417J | A5003 | AC0277 | JT607K | |
| 11.19~12.22 | 6200 | T62RSEM | FE | C417J | A5003 | AC0277 | JT607K | |
| 07.16~11.19 | 6700 | T67DVTX | FE | C0104 | A0791 | FE1089SET | AC0277 | JT757K |
| 11.19~12.22 | 6700 | T67DVTX | FE | C0104 | A5004 | FE1089SET | AC0277 | JT669K |
| 01.23~ | 6700 | T67DVTX | FE | C0104 | A5004 | FE1089SET | AC0277 | JT669K |
| 01.23~ | 6800 | FE | C417J | A5003 | AC0277 | |||
| 01.23~ | 7300 | T73RVEX | FE | C417J | A5003 | AC0277 | JT669K |
FORD » F-350
| 07.16~11.19 | 6200 | T62RSEM | FE | C417J | AC0277 | JT607K | ||
| 11.16~11.19 | 6700 | T67DVTX | FE | C0104 | A0791 | FE1089SET | AC0277 | JT757K |
| 11.19~12.22 | 6700 | T67DVTX | FE | C0104 | A5004 | FE1089SET | AC0277 | JT669K |
| 01.23~ | 6700 | T67DVTX | FE | C0104 | A5004 | FE1089SET | AC0277 | JT669K |
| 01.23~ | 6800 | FE | C417J | A5003 | AC0277 | JT606K | ||
| 11.19~12.22 | 7300 | T73RVEX | FE | C417J | A5003 | AC0277 | JT669K | |
| 01.23~ | 7300 | T73RVEX | FE | C417J | A5003 | AC0277 | JT669K |
FORD » F-450
| 07.16~11.19 | 6700 | T67DVTX | FE | C0104 | A0791 | FE1089SET | AC0277 | JT757K |
| 11.19~01.23 | 6700 | T67DVTX | FE | C0104 | A5004 | FE1089SET | AC0277 | JT669K |
FORD » F-550
| 07.16~11.19 | 6700 | T67DVTX | FE | C0104 | A0791 | FE1089SET | AC0277 | JT757K |
| 11.19~ | 7300 | T73RVEX | P708 | C417J | A5003 | AC0277 |