AIR FILTER » A572SET

Feedback information

Specification

Mount Hole Diameter
23/17
Internal Diameter 1
196
Internal Diameter 2
157
External Diameter 1
305
External Diameter 2
188
Height 1 (mm)
490/481
Height 2 (mm)
466/455

Variation

A572J[JS] A573J[JS]

Cross reference

CATERPILLAR
3I-0204
CUMMINS
4297294
HINO
17801-2310
HINO
17801-2320
HINO
17801-2320_SET
HINO
17801-2370
HINO
17801-2490
HINO
17801-2490_SET
HINO
17801-3050
HINO
17810-12170
HITACHI
4297293
HITACHI
76590677
ISUZU
1-14215-116-0
ISUZU
1-14215117-0
ISUZU
1-14215118-0
ISUZU
1-14215127-0
ISUZU
1-14215128-0
ISUZU
1-14215205-0
ISUZU
1-14215206-0
ISUZU
1-4215-127
ISUZU
1873100950
ISUZU
3-21430730-0
JOHN DEERE
AR-95756
KOBELCO
56102625-3
KOMATSU
5-61026253-0
KOMATSU
561-026-252-0
KOMATSU
561-O2-62520
NISSAN
16546-97012
NISSAN
16546-97013
NISSAN
16546-97013_SET
NISSAN
16546-99513
NISSAN
16546-99513_SET
NISSAN
AY120-SZ509
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

HINO   »   TRUCK CG

10.84~03.90   EK200 CG277AU OE621JOE605J A572J FE606J    

ISUZU   »   Tractor (GIGA)

04.87~04.90 1800 12PC1 EXD21 OE566JOE563J A572J FE315J    
08.83~04.90 1800 12PC1 EXR21 OE566JOE563J A572J FE507J    
06.83~04.90 1800 12PC1 EXZ21 OE563JOE566J A572J FE507J    
07.92~09.95 16700 10PD1 EXR72 OE580JOE609J A572J FE507J    
07.92~09.95 20000 12PD1 EXD71 OE577JOE609J A572J FE507J    
04.90~09.95 20000 12PD1 EXD72 OE609JOE580J A572J FE507J    
04.90~06.92 20000 12PD1 EXR72 OE609JOE580J A572J FE507J    
04.90~09.95 20000 12PD1 EXZ72 OE609JOE580J A572J FE507J    

ISUZU   »   Truck

08.83~08.89 13000 12PC1-N CXZ21 OE566JOE563J A572JA573J FE507J    

ISUZU   »   Truck (GIGA)

04.86~08.89   6RB1 CXH18 OE564JOE566J A572JA573J FE507J    
12.89~08.92   6RB1-T CXG18 OE572JOE569J A573JA572J FE507J    
09.89~10.94   6RB1-T CXM18 OE572JOE569J A572J FE507J    
08.83~07.89 1800 12PC1 CXG21 OE566JOE563J A572JA573J FE507J    
04.86~08.89 1800 12PC1 CXH21 OE563JOE566J A572JA573J FE507J    
04.86~08.89 1800 12PC1 CXM21 OE563JOE566J A572JA573J FE507J    
08.83~08.89 1800 12PC1 CXZ21 OE566JOE563J A572JA573J FE507J    
04.86~05.03 9000 6SD1 CXG23 OE566JOE567JOE581JOE609J A572JA573JA578J FE507J    
04.86~12.89 9000 6SD1 CXK23 OE567JOE566J A573JA572J FE507J    
04.86~08.89 9000 6SD1 CXM23 OE567JOE566J A573JA572J FE507J    
12.89~05.05 9000 6SD1-T CXG23 OE577JOE609JOE581JOE569J A580JA578JA572J FE507J    
07.89~05.03 9000 6SD1-T CXH23 OE569JOE577JOE581JOE609J A578JA572J FE507J    
12.89~01.00 9000 6SD1-T CXK23 OE609JOE569JOE577JOE581J A578JA572J FE507J    
05.92~05.03 9000 6SD1-T CXM23 OE577JOE581JOE609J A578JA572J FE507J    
09.89~04.92 9000 6SD1-TC CXM23 OE569JOE609J A572J FE507J    
09.89~10.94 20000 12PD1 CXM72 OE580JOE609J A572J FE507J    
09.89~09.94 20000 12PD1 CXZ72 OE580JOE609J A572J FE507J    
12.89~08.95 20000 12PD1-C CXG72 OE580JOE609J A572J FE507J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN