OIL FILTER (ELEMENT) » OE577J

Feedback information

Specification

Length
196/183
Outside Diameter
140
Inside Diameter
17
Structure Material
Metal
Inside Diameter(D)
24
O-Ring gasket (mm)
155x5.5/18x2.5/12x2.5

Cross reference

ISUZU
1-13240-224-0
ISUZU
1-13240-234-1
ISUZU
1-13240-241-0
ISUZU
1-13240117-0
ISUZU
1-13240117-1
ISUZU
1-13240117-2
ISUZU
1-13240173-0
ISUZU
1-13240179-0
ISUZU
1-13240187-0
ISUZU
1-13240187-1
ISUZU
1-13240197-0
ISUZU
1-13240200-0
ISUZU
1-13240205-0
ISUZU
1-13240207-0
ISUZU
1-13240234-0
ISUZU
1-86750-116-0
ISUZU
1-86750-116-1
ISUZU
1-87310-100-1
ISUZU
8-98039914-0
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ISUZU   »   Tractor (GIGA)

04.92~09.95 16700 10PD1 EXD71 OE609JOE577J A567JA566J FE507J    
04.90~09.95 16700 10PD1 EXR71 OE609JOE577J A282JA566JA567J FE507J    
04.90~09.95 16700 10PD1 EXZ71 OE609JOE577J A566JA567JA282J FE507J    
06.95~05.03 19000 10PE1 EXD81 OE577JOE581JOE609J A578J FE507J    
07.92~09.95 20000 12PD1 EXD71 OE609JOE577J A572J FE507J    

ISUZU   »   Truck (GIGA)

12.89~05.05 9000 6SD1-T CXG23 OE577JOE609JOE581JOE569J A580JA578JA572J FE507J    
07.89~05.03 9000 6SD1-T CXH23 OE569JOE577JOE581JOE609J A578JA572J FE507J    
12.89~01.00 9000 6SD1-T CXK23 OE609JOE569JOE577JOE581J A578JA572J FE507J    
05.92~05.03 9000 6SD1-T CXM23 OE577JOE581JOE609J A578JA572J FE507J    
09.94~06.97 9000 6SD1-T CXZ23 OE609JOE577J A578J FE507J    
12.94~05.05 9000 6SD1-T CYG23 OE577JOE609JOE581J A578JA580J FE507J    
10.97~05.05 9000 6SD1-T CYL23 OE577JOE581JOE609J A578JA580J FE507J    
10.96~05.05 9000 6SD1-T CYM23 OE609JOE577JOE581J A578J FE507J    
11.96~05.03 9000 6SD1-T CYZ23 OE609JOE577JOE581J A578J FE507J    
06.90~04.95 16700 10PD1 CVS71J OE577JOE609J A566J FE507J    
08.89~04.95 16700 10PD1 CVZ71 OE609JOE577J A566J FE507J    
12.89~12.94 16700 10PD1 CXG71 OE609JOE577J A566J FE507J    
12.89~12.94 16700 10PD1 CXH71 OE609JOE577J A566J FE507J    
09.92~04.95 16700 10PD1 CXK71 OE577JOE609J A566J FE507J    
12.89~04.95 16700 10PD1 CXL71 OE609JOE577J A566J FE507J    
09.89~10.94 16700 10PD1 CXM71 OE609JOE577J A566J FE507J    
06.90~05.95 16700 10PD1 CXW71 OE609JOE577J A566J FE507J    
09.89~09.94 16700 10PD1 CXZ71 OE577JOE609J A566J FE507J    
05.95~03.97 19000 10PE1 CVS81J1 OE609JOE577J A566J FE507J    
04.97~05.00 19000 10PE1 CVS81J2 OE609JOE577J A578J FE507J    
04.95~03.97 19000 10PE1 CVZ81 OE577JOE609J A578J FE507J    
12.94~01.98 19000 10PE1 CXG81 OE577JOE581JOE609J A578J FE507J    
12.94~04.00 19000 10PE1 CXH81 OE577JOE581JOE609J A578J FE507J    
04.95~04.00 19000 10PE1 CXK81 OE577JOE609J A578J FE507J    
10.94~05.03 19000 10PE1 CXM81 OE583JOE577JOE581JOE609J A578J FE507J    
05.95~03.97 19000 10PE1 CXW81N1 OE609JOE577J A566J FE507J    
09.94~01.01 19000 10PE1 CXZ81 OE577JOE609JOE581J A578J FE507J    
12.94~05.03 19000 10PE1 CYG81 OE577JOE581JOE609J A578J FE507J    
12.94~05.03 19000 10PE1 CYH81 OE577JOE581JOE609J A578J FE507J    
10.94~02.00 19000 10PE1 CYM81 OE577JOE581JOE609J A578J FE507J    
05.95~03.97 19000 10PE1 CYW81P1 OE609JOE577J A578J FE507J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN