CABIN FILTER » AC0098
Feedback informationSpecification
Length
220
Width
157
Thickness
30
Structure Material
Polyester
Media Material
Synthetic Fiber
Variation
Cross reference
CHRYSLER
68201 677AA
CHRYSLER
68212 070AA
CHRYSLER
68246 999AA
CHRYSLER
68267 921AA
CHRYSLER
68338 536AA
CHRYSLER
68347 555AA
CHRYSLER
68350 346AA
CHRYSLER
68350 346AB
CHRYSLER
68350351AA
CHRYSLER
68350351AB
CHRYSLER
68363 421AA
CHRYSLER
68585 743AA
FIAT
0071775824-001
FIAT
5 191 8017
FIAT
5 206 3810
FIAT
7 177 5824
FIAT
7 177 8552
FIAT
7 736 6480
Jeep
A22002900
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
DODGE » Hornet
FIAT » 500L
01.13~ | 900 | 312 A2.000 | 500L | AC0098 | ||||
09.12~ | 1300 | 199 B4.000 | 500L | OE0078 | A0609 | FE0037 | AC0098 | |
09.12~ | 1400 | 198 A4.000 | 312 | OE0002 | A0582 | AC0098 | ||
01.13~ | 1400 | 312 B3.000 | 352 | OE0002 | A0582 | AC0098 | ||
09.12~ | 1400 | 843 A1.000 | 199LYB1B | C225J | A0329 | AC0098CAC0098 | ||
09.12~ | 1600 | 199 B5.000 | 500L | OE0103 | A0582 | FE0037 | AC0098 |
FIAT » 500X
06.15~ | 1300 | D Multijet | 334 | OE0140 | A0759 | FE0037FS0059 | AC0098 | |
11.14~ | 1400 | 2015009 | 334 | OE0002 | A0646 | AC0098 | ||
05.15~12.18 | 1400 | 2315422 | 334 | OE0030C0003 | A0646 | AC0098 | ||
09.14~ | 1400 | 552 63 624 | 33443 | C0003 | A0646 | AC0098CAC0098 | ||
11.14~ | 1600 | 334 | OE0002 | A0646 | AC0098 | |||
09.14~ | 2000 | D Multijet | 334 | OE0103 | A0646 | FE0037 | AC0098 | |
05.15~ | 2400 | 334 | AC0098 |
JEEP » Compass
03.17~ | 1400 | EAQ | M6UP74 | OE0002 | A0646 | AC0098C | ||
03.17~ | 1600 | EJJ | MP | OE0103 | A0646 | FE0037 | AC0098C | |
07.14~ | 2000 | EBS | MP | OE0103 | A0646 | FE0037 | AC0098 | JT574K |
09.16~ | 2400 | ED6 | MP | C0068 | A0646 | AC0098AC0098C | ||
09.17~ | 2400 | EDE | MP | C0068 | A0646 | AC0098C |
JEEP » Renegade
08.18~ | 1300 | EY# | BU | C0001 | A0809 | AC0098 | ||
01.15~08.18 | 1400 | EAM | BUBM74 | OE0002 | A0646 | AC0098CAC0098 | ||
01.18~08.18 | 1600 | EJJ | BUTP74 | OE0103 | A0646 | FE0037 | AC0098 | |
04.15~12.20 | 1800 | EBF | B1 | OE0030 | A0646 | AC0098 | ||
07.14~08.18 | 2000 | EBT | BU | OE0103 | A0646 | FE0037 | AC0098 | |
07.14~ | 2400 | ED6 | BUJH74 | C0068 | A0646 | AC0098 | ||
01.19~12.22 | 2400 | ED8 | BVTL74 | C0068 | A0646 | AC0098 |