AIR FILTER » A335J

Feedback information

Specification

Length(mm)
209
Width 1 (mm)
169
Height 1 (mm)
48

Cross reference

MITSUBISHI
MD603816
NISSAN
AY120-KE024
TOYOTA
V9112M003
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MITSUBISHI   »   Minicab

06.87~11.90 550 3G81 U14T C901J A335JA337J FS230J    
06.87~12.89 550 3G81 U14TP C304J A335J FS230J    
06.87~11.90 550 3G81 U14V C901J A335JA337J FS230J    
06.87~11.90 550 3G81 U15T C304J A335J FS230J    
06.87~11.90 550 3G81 U15V C901J A335JA337J FS230J    
06.84~05.87 550 G23B U11T C901J A335J FS230J    
06.84~05.87 550 G23B U11TP C901J A335J FS230J    
06.84~05.87 550 G23B U11V C901J A335J FS230J    
06.84~05.87 550 G23B U12T C901J A335J FS230J    
06.84~05.87 550 G23B U12V C901J A335J FS230J    
01.90~11.90 660 3G83 U18T C901J A335J FS230J    
03.90~11.90 660 3G83 U19T C901J A335J FS230J    
01.90~11.90 660 3G83 U19V C901J A335J FS230J    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN