AIR FILTER » A0347

Feedback information

Specification

Length(mm)
342
Width 1 (mm)
177
Height 1 (mm)
50

Cross reference

CITROEN
9401-444108
PEUGEOT
1444-10
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

CITROEN   »   XM

05.94~12.00 2000 PFV(XU10J4R)   OE0043C0003 A0347 FS2070    
05.89~04.94 2000 R2A(XU102C)   OE0043C0003 A0347 FS516J    
05.89~04.94 2000 RDZ(XU10MZ) Y3A C0003 A0347 FS2070    
05.89~12.00 2000 RFZ(XU10J2)   C0003OE0043 A0347 FS2070    
05.94~12.00 2000 RGX(XU10J2TE)   OE0043C0003 A0347 FS2070    
09.92~12.00 2000 RGY(XU10J2TE)   OE0043C0003 A0347 FS2070    
09.92~12.00 2000 RGY(XU10J2TZ)   OE0043C0003 A0347 FS2070    
05.89~12.00 2100 P9A(XUD11A)   C0003OE0043 A0347 FE1005FC0008    
05.89~12.00 2100 PJZ(XUD11ATE)   C0003OE0043 A0347 FE1005FE1008FC0008    
05.94~12.00 2500 THY(DK5ATE)   C0013 A0347 FE1005FC0008    
04.97~12.00 3000 ES9J4   C0013 A0347 FS9207   JT364K
05.89~12.00 3000 UFZ(ZPJ)   C0013 A0347 FS2070    
05.89~12.00 3000 UFZ(ZPZ)   C0013 A0347 FS2070    
05.89~12.00 3000 UKZ(ZPJ4)   C0013 A0347 FS2070    
05.89~12.00 3000 UKZ(ZPJZ)   C0013 A0347 FS2070    

PEUGEOT   »   605

06.89~10.99 2000 XU10J#   C0003 A0347 FS2070 AC0090  
06.89~10.99 2100 XUD11#   C0003 A0347 FC0008FE1008FE1005 AC0090  
07.94~10.99 2500 DK5ATE   C0013 A0347 FE1005FC0008 AC0090  
06.89~10.99 3000 ZPJ#   C0013 A0347 FS2070 AC0090  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN