AIR FILTER » A0257

Feedback information

Specification

Length(mm)
266.5
Width 1 (mm)
212.5
Height 1 (mm)
70

Cross reference

VAG
06C 133 843
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

AUDI   »   A4

11.04~06.08 1600 ALZ 8E7 SDN C010J A0257 FS2002 AC0007  
11.00~12.04 1600 ALZ SDN / EST C010J A0257 FS2002 AC0007C JT127K
11.04~06.08 1600 ALZ SDN / EST C010J A0257 FS2002 AC0007  
07.01~12.04 1800 AMB 8E__2_ C010J A0257 FS0074 AC0007 JT127K
11.00~07.02 1800 AVJ SDN / EST C010J A0257 FS0032 AC0007C JT127K
11.02~12.04 1800 BEX 8E_09_ C010J A0257 FS0074 AC0007  
07.02~12.04 1800 BFB 8E20AH C010J A0257 FS0074 AC0007 JT573KJT123
01.04~04.09 1800 BFB 8EC0AH C010J A0257 FS0074 AC0007 JT573K
11.05~03.09 1800 BFB 8HE0AH C025J A0257 FS0074 AC0007 JT573K
01.04~04.09 1800 BFB ESTATE C010J A0257 FS0074 AC0007C JT127K
07.02~02.06 1800 BFB SDN / EST / CABR C010J A0257 FS0032FS0074 AC0007C JT127K
04.01~12.04 1900 AVB SDN / EST OE0031 A0257 FS0002 AC0007C JT111K4JT127K
11.00~12.04 1900 AVF SDN / EST OE0031 A0257 FS0002 AC0007C JT127KJT111K4
11.00~12.04 1900 AWX SDN / EST OE0031 A0257 FS0002 AC0007C JT111K4JT127K
06.04~12.04 1900 BKE SDN / EST OE0031 A0257 FS0002 AC0007C JT127K
11.04~06.08 1900 BKE SDN / EST OE0031 A0257 FS0002 AC0007C JT127K
06.04~12.04 1900 BRB SDN / EST OE0031 A0257 FS0002 AC0007C JT127K
11.04~06.08 1900 BRB SDN / EST OE0031 A0257 FS0002 AC0007C JT127K
11.04~06.08 2000 ALT 8EC0BH C010J A0257 FS2002 AC0007 JT573KJT123
11.04~06.08 2000 ALT ESTATE C010J A0257 FS2002 AC0007  
11.00~02.06 2000 ALT SDN / EST / CABR C010J A0257 FS2002 AC0007C JT127K
07.02~01.05 2000 AWA SDN / EST C010J A0257 FS0007 AC0007C JT127KJT111K4
08.04~06.08 2000 BGB 8EC0EH OE0047 A0257 FS0032 AC0007 JT573K
11.04~06.08 2000 BGB ESTATE OE0047 A0257 FS0032 AC0007C  
11.04~06.08 2000 BLB SDN / EST OE0033 A0257 FS0054 AC0007C JT127K
11.04~06.08 2000 BNA SDN / EST OE0033 A0257 FS0054 AC0007C JT127K
06.05~06.08 2000 BPJ SDN / EST OE0047 A0257 FS0032 AC0007C  
11.04~03.09 2000 BPW SDN / EST / CABR OE0031 A0257 FS0002 AC0007C  
01.06~06.08 2000 BRD 8ED EST OE0033 A0257 FS0054 AC0007  
06.05~06.08 2000 BUL SDN / EST OE0047 A0257 FS0032 AC0007C  
05.06~06.08 2000 BV# SDN / EST OE0033 A0257 FS0054 AC0007C  
11.04~06.08 2000 BWE 8EC OE0047 A0257 FS0032 AC0007 JT614K
09.05~06.08 2000 BWE 8E_0E_ OE0047 A0257 FS0032 AC0007 JT614K
11.05~03.09 2000 BWE 8HE0EH OE0047 A0257 FS0032 AC0007 JT573K
09.01~02.06 2400 AMM SDN / EST / CABR C025J A0257 FS2002 AC0007C JT111K4JT127K
03.02~12.05 2400 BDV 8H70HH C025J A0257 FS2002 AC0007 JT123JT573K
09.01~12.04 2400 BDV SDN / EST C025J A0257 FS2002 AC0007C JT111K4JT127K
11.00~12.04 2500 AKE SDN / EST OE0032 A0257 FS0040 AC0007C JT127K
08.01~07.02 2500 AYM 8E2 OE0032 A0257 FS0040 AC0007 JT123JT573K
09.01~06.02 2500 AYM 8E5 OE0032 A0257 FS0040 AC0007 JT123JT573K
11.00~12.04 2500 BAU SDN / EST OE0032 A0257 FS0040 AC0007C JT127K
06.02~12.05 2500 BCZ SDN / EST / CABR OE0032 A0257 FS0040 AC0007C JT127K
11.04~05.06 2500 BDG SDN / EST OE0032 A0257 FS0040 AC0007  
06.02~12.05 2500 BDG SDN / EST / CABR OE0032 A0257 FS0040 AC0007C JT127K
11.00~12.04 2500 BDH SDN / EST OE0032 A0257 FS0040 AC0007C JT127K
06.02~12.05 2500 BFC SDN / EST / CABR OE0032 A0257 FS0040 AC0007C JT127K
11.05~03.09 2700 BPP SDN / EST / CABR OE0056 A0257 FS0008 AC0007C JT127K
11.05~06.08 2700 BSG SDN / EST OE0056 A0257 FS0008 AC0007C JT127K
11.05~03.09 3000 ASB SDN / EST / CABR OE0056 A0257 FS0008 AC0007C JT127K
11.00~02.06 3000 ASN SDN / EST / CABR C025J A0257 FS2002 AC0007C JT127K
11.00~02.06 3000 AVK SDN / EST / CABR C025J A0257 FS2002 AC0007C JT127K
01.04~04.09 3000 BBJ SDN / EST OE0079 A0257      
11.00~02.06 3000 BBJ SDN / EST / CABR C025J A0257 FS2002 AC0007C JT127K
11.04~01.08 3000 BKN AVANT OE0056 A0257 FS0008 AC0007 JT614K
01.05~06.08 3200 AUK 8E__P_ OE0052 A0257 FS0032 AC0007C JT614K
01.05~03.09 3200 AUK EST / CABR OE0052OE0079 A0257 FS0032 AC0007C JT127K

SEAT   »   Exeo Sedan

03.09~ 1600 ALZ 3R# C010J A0257 FS2002 AC0007  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN