CABIN FILTER » AC902C
Feedback informationSpecification
Length
208
Width
185.5
Structure Material
Polyester
Thickness
30
Media Material
Synthetic Fiber
Variation
Cross reference
SUBARU
72880-FE000
SUBARU
G3010-FE200
SUBARU
G3210-FE000
SUBARU
X7288-AJ010
SUBARU
X7288-FE000
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
SUBARU » BRZ
SUBARU » Impreza
06.03~07.07 | 1500 | EJ152 | GD2 | C901J | A243J | PI1012FS317J | AC902C | JT302K |
06.03~01.08 | 1500 | EJ152 | GD3 | C901J | A243J | FS317JPI1012 | AC902C | HC0014JT302K |
08.00~11.02 | 1500 | EJ152 | GG2 JPN | C901J | A243J | PI1012FS317J | AC902C | HC0014 |
08.00~06.07 | 1500 | EJ152 | GG2 JPN | C901J | A243J | PI1012FS317J | AC902C | HC0014JT302K |
06.05~01.08 | 1500 | EJ152 | GG2 JPN | C901J | A243J | FS317JPI1012 | AC902C | HC0014JT302K |
08.00~07.07 | 1500 | EJ152 | GG3 JPN | C902JC901J | A243J | FS317JPI1012 | AC902C | HC0014JT302K |
06.06~07.07 | 1500 | EJ154 | GDD RHD | C901J | A243J | FS2705FS0063PI1012 | AC902C | HC0014 |
04.06~01.08 | 1500 | EL154 | GDC JPN | C901J | A243J | PI1012FS2705FS0063 | AC902C | HC0014 |
04.06~12.07 | 1500 | EL154 | GDD JPN | C901J | A243J | PI1012FS2705FS0063 | AC902C | HC0014 |
08.06~12.07 | 1500 | EL154 | GDD RHD | C901J | A243J | PI1012FS0063FS2705 | AC902C | |
04.06~01.08 | 1500 | EL154 | GGC | C901J | A243J | PI1012FS2705FS0063 | AC902C | HC0014 |
04.06~01.08 | 1500 | EL154 | GGD | C901J | A243J | FS0063PI1012FS2705 | AC902C | HC0014 |
04.06~01.08 | 1500 | EL154 | GGD LHD | C901J | A243J | PI1012FS2705FS0063 | AC902C | |
01.00~01.08 | 1600 | EJ16 | G11 | C901J | A923J | FS317J | AC902C | |
04.00~01.08 | 1600 | EJ16 | GD5 RHD | C901JC902J | A923J | FS317J | AC902C | HC0014 |
01.00~01.08 | 1600 | EJ16 | GG5 | C901J | A923J | FS317J | AC902C | JT302KHC0014 |
04.00~01.08 | 1600 | EJ161 | GD5 LHD | C901JC902J | A923J | FS317JPI1012 | AC902C | HC0014 |
08.00~12.05 | 2000 | EJ201 | GD9 | C901J | A243J | FS317J | AC902C | |
06.05~08.07 | 2000 | EJ201 | GD9 RHD | C901J | A923J | FS317JPI1012 | AC902C | JT302K |
04.00~11.02 | 2000 | EJ201 | GG9 LHD | C902J | A923J | FS317JPI1012 | AC902C | HC0014JT302K |
08.00~01.06 | 2000 | EJ204 | G# | C901J | A243J | AC902C | ||
02.02~11.02 | 2000 | EJ205 | GGA | C901J | A243J | AC902C | ||
09.00~11.02 | 2000 | EJ207 | GGB | C901J | A243J | FS317J | AC902C | |
11.02~01.08 | 2500 | EJ251 | GDEK | C902J | A923J | PI1012FS317J | AC902C | |
07.04~01.08 | 2500 | EJ253 | GG6 WGN US | C901J | A243J | FS0063FS2705 | AC902C | HC0014 |
SUBARU » Impreza WRX
02.00~04.07 | 2000 | EJ205 | GDA | C901J | A243J | FS317J | AC902C | HC0014 |
08.00~06.07 | 2000 | EJ205 | GDA JPN | C901J | A243J | FS317J | AC902C | HC0014 |
11.02~06.07 | 2000 | EJ205 | GGA JPN | C901J | A243J | FS317JPI1021FR1009FR1012 | AC902C | |
10.00~11.02 | 2000 | EJ205 | GGA RHD | C902J | A243J | PI1021FS317JFR1009FR1012 | AC902C | |
06.05~06.07 | 2500 | EJ255 | GDG | C901J | A243J | FS2706 | AC902C |