CABIN FILTER » AC0089

Feedback information

Specification

Length
405
Width
164
Structure Material
Synthetic Fiber
Thickness
33

Cross reference

FIAT
1484383080
PEUGEOT
6479.42
Peugeot / Citroen
6447LY
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

CITROEN   »   C8

06.02~12.09 2000 DW10ATED   C0003 A0054 FE0011 AC0089  
10.05~06.14 2000 EW10A   OE42001 A0054   AC0089  
06.02~12.09 2200 DW12TED   C0003 A0054 FE0011 AC0089  
06.02~12.07 2200 EW12J4   C0003 A0054   AC0089  
06.02~10.07 3000 ES9J4S   C0003 A0054   AC0089 JT364K

CITROEN   »   Jumpy

04.96~01.07 1600 220A2.000   C0003 A0054 FS9207FS2070 AC0093AC0089  
04.96~07.07 1900 D8B(XUD9TF)   C0003OE0043 A0054 FE1001 AC0093AC0089  
04.96~07.07 1900 DHX(XUD9TF)   C0003OE0043 A0054 FE1001 AC0093AC0089  
04.98~01.07 1900 DW8(WJZ)   C0003 A0054 FE0003 AC0093AC0089  
03.04~07.07 2000 DW10ATED4   C0003 A0054 FE0011 AC0089  
03.00~07.07 2000 DW10BTED(RHX)   C0003 A0054 FE0011FE0012 AC0093AC0089  
03.00~07.07 2000 DW10TD   C0003 A0054 FE0011FE0012 AC0093AC0089  
03.00~07.07 2000 RFN(EW10J4)   C0003 A0054 FS9207 AC0093AC0089  

FIAT   »   Nuova Ulysse

01.01~01.10 2000 RFN 179.941.0.0 C0003 A0054   AC0089  
08.02~ 2000 RHW(DW10 ATED4) 179 C0003 A0054 FE0011 AC0089  
08.02~07.06 2200 4HW(DW12 TED4) 179 C0003 A0054 FE0011 AC0089  
08.02~ 3000 ES9J4S 179 C0003 A0054   AC0089  

FIAT   »   Scudo

01.96~01.07 1900 D8B 220 OE0043C0003 A0054 FE1001 AC0093AC0089  
02.95~01.07 1900 DHX(XUD9TF) 220 C0003 A0054 FE1001 AC0093AC0089  
02.95~01.07 1900 DHX(XUD9TL) 220 C0003 A0054 FE1001 AC0093AC0089  
04.98~01.07 1900 DW8(WJZ) 220 C0003 A0054 FE0003 AC0093AC0089  
06.00~03.04 2000 RFN 220 C0003 A0054 FS9207 AC0093AC0089  
06.00~01.07 2000 RHW 220 C0003 A0054 FE0011FE0012 AC0093AC0089  
06.00~01.07 2000 RHX 220 C0003 A0054 FE0011FE0012 AC0093AC0089  
06.00~01.07 2000 RHZ 220 C0003 A0054 FE0012FE0011 AC0093AC0089  
03.04~01.07 2000 RHZ(DW10ATED4) 220 C0003 A0054 FE0011 AC0089  

FIAT   »   Ulysse

07.06~ 2000 DW10BTED4 179 OE42001 A0054 FE0002 AC0089  

LANCIA   »   Phedra

09.02~ 2000 DW10 ATED4   C0003 A0054 FE0011 AC0089  
07.06~ 2000 DW10 BTED4   OE42001 A0054 FE0002 AC0089  
09.02~ 2000 EW10J4   C0003 A0054   AC0089  
09.02~ 2200 DW12 TED4   C0003 A0054 FE0011 AC0089  
09.02~ 3000 ES9J4S   C0003 A0054   AC0089  

PEUGEOT   »   807

06.02~01.06 2000 DW10ATED4 EBRH C0003 A0054 FE0011 AC0089  
01.06~07.14 2000 DW10BTED4 VAN LHD OE42001 A0445 FE0002 AC0089  
01.05~07.14 2000 EW10A   OE42001 A0054   AC0089  
06.02~01.05 2000 EW10J4   C0003 A0054   AC0089  
02.08~01.10 2200 DW12BTED4   C0003 A0054 FE0011 AC0089  
06.02~07.06 2200 DW12TED4   C0003 A0054 FE0011 AC0089  
06.02~11.05 2200 EW12J4   C0003 A0054   AC0089  
06.02~01.05 3000 ES9J4S   C0003 A0054   AC0089 JT364K

PEUGEOT   »   Expert I

02.00~01.07 2000 DW10ATED   C0003 A0054 FE0012FE0011 AC0089AC0093  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN