AIR FILTER » A0515IN

Feedback information

Specification

Height 1 (mm)
422
External Diameter 1
143
Internal Diameter 1
115

Alternative

A0515SET[JS]

Cross reference

FORD
BG1X9E673BA
FORD
BG6X9E673AA
FORD
BGUX9E673AA
MERCEDES-BENZ
3760948004
MERCEDES-BENZ
6345280206
MERCEDES-BENZ
A3760948004
MERCEDES-BENZ
A634.528.02.06
VAG
2SO129620
VOLKSWAGEN
2S0129620A
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MERCEDES-BENZ   »   1214 (LK 675)

10.84~12.98 6000 OM 366.913 673   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.913 674   A0515INA0515OUT      
10.84~12.98 6000 OM 366.913 675   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.913 676   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.913 678   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.913 679   A0515OUTA0515IN      

MERCEDES-BENZ   »   1520

01.94~12.98 6000 OM 377.690 693   A0515OUTA0515IN      

MERCEDES-BENZ   »   1520 (LK 677)

10.84~12.98 6000 OM 366.995 673   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.995 674   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.995 675   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.995 676   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.995 678   A0515OUTA0515IN      
10.84~12.98 6000 OM 366.995 679   A0515INA0515OUT      

MERCEDES-BENZ   »   1720 (LK 676)

09.96~ 6000 OM 366 673   A0515INA0515OUT      
09.96~ 6000 OM 366 674   A0515OUTA0515IN      
09.96~ 6000 OM 366 675   A0515INA0515OUT      
09.96~ 6000 OM 366 676   A0515INA0515OUT      
09.96~ 6000 OM 366 678   A0515OUTA0515IN      
09.96~ 6000 OM 366 679   A0515OUTA0515IN      

MERCEDES-BENZ   »   MCV 400

09.07~ 12000 OM 457LA     A0515OUTA0515IN      

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN