CABIN FILTER » AC0182
Feedback informationSpecification
Length
238
Width
153
Thickness
32
Structure Material
Polyester
Media Material
Synthetic Fiber
Variation
Cross reference
NISSAN
27277-00A26
NISSAN
27277-1KA0A
NISSAN
27277-1KA4A
NISSAN
B7277-1KA0A
RENAULT
27 1T 200 A00
RENAULT
27 27 721 00R
RENAULT
27 27 749 36R
RENAULT
272771KA0A
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
NISSAN » Juke
05.14~01.20 | 1200 | HRA2DDT | F15E | OE0107 | A202J | FS2206 | AC0182 | |
05.14~12.19 | 1500 | K9K | F15 | C0001 | A202J | FS1003 | AC0182 | |
07.10~09.19 | 1500 | K9K | F15E | C0107 | A202J | FS1003 | AC0182 | |
10.10~10.19 | 1600 | HR16DE | F15 GR JN1 | C224J | A202J | FS2218 | AC2511AC0182 | JT534 |
06.10~05.16 | 1600 | MR16DDT | F15 | C224J | A202J | FS2218 | AC0182AC2511 | JT554JT484K |
07.10~01.20 | 1600 | MR16DDT | F15E | C224J | A202J | AC0182 | JT554 | |
07.10~01.20 | 1600 | MR16DDT | F15E RHD | C224J | A202J | AC0182 | JT554 |
NISSAN » Pulsar
07.14~ | 1200 | HRA2DDT | C13M | OE0107 | A202J | FS2206 | AC0182 | JT553KJT534 |
07.14~ | 1500 | K9K | C13M | C0107 | A202J | FS1003 | AC0182 | |
01.13~09.17 | 1600 | HR16DE | C12T | C224J | A202J | AC0182 | JT553KJT534 | |
09.17~ | 1600 | HR16DE | C12TT | C224J | A202J | AC0182 | JT534JT553K | |
06.14~07.21 | 1600 | MR16DDT | B17T | C224J | A202J | AC0182 | JT503JT484KJT406KJT534 | |
03.13~09.17 | 1600 | MR16DDT | C12T | C224J | A202J | AC0182 | JT484KJT503 | |
09.17~ | 1600 | MR16DDT | C12TT | AC0182 | ||||
02.15~ | 1600 | MR16DDT | C13M | C224J | A202J | FS2206 | AC0182 | |
12.11~07.21 | 1800 | MRA8DE | B17T | C224J | A202J | AC0182 | JT553KJT534 | |
03.13~09.17 | 1800 | MRA8DE | C12T | C224J | A202J | AC0182 |
NISSAN » Sentra
08.14~03.16 | 1600 | HR16DE | B17R RU | C224J | A202J | AC0182 | JT553KJT534 | |
03.16~ | 1600 | HR16DE | B17RR RU | C224J | A202J | AC0182 | JT553KJT534 | |
11.12~07.17 | 1600 | HR16DE | B17T | C224J | A202J | AC0182AC2511 | JT553KJT534 | |
07.17~ | 1600 | HR16DE | B17TT | C224J | A202J | AC0182 | JT553KJT534 | |
06.16~10.19 | 1600 | MR16DDT | B17U | C224J | A202J | AC0182 | JT406KJT503 | |
11.12~07.17 | 1800 | MRA8DE | B17T | C224J | A202J | AC0182 | JT553KJT534 |
NISSAN » Sylphy
06.12~ | 1600 | HR16DE | B17Z | C224J | A202J | AC2511AC0182 | JT534JT553K | |
07.12~07.21 | 1600 | HR16DE | TB17T | C224J | A202J | AC0182AC2511 | JT534 |
NISSAN » Tiida
05.13~09.17 | 1600 | HR16DE | C12T GL | C224J | A202J | AC0182 | JT534JT553K | |
01.15~ | 1600 | HR16DE | C13R | C224J | A202J | AC0182 | JT553KJT534 |
RENAULT » Fluence
02.10~07.17 | 1500 | K9K 834 | L30S | C0001 | A0459 | FS0076 | AC0182 | |
02.10~07.17 | 1500 | K9K 836 | L30D | C0001 | A0459 | FS0076 | AC0182 | |
02.10~07.17 | 1500 | K9K 836 | L30L | C0001 | A0459 | FS0076 | AC0182 | |
01.09~ | 1500 | K9K 837 | B30L | C0001 | A0459 | FS0076 | AC0182AC0182C | |
02.10~03.18 | 1500 | K9K 837 | L33F | C0001 | A0459 | FS0076 | AC0182C | |
01.10~ | 1600 | H4M 721 | L305 | C224J | A0459 | FS2022 | AC0182CAC0235C | JT560KIT |
01.10~ | 1600 | H4M 729 | L332 | C224J | A0459 | FS2022 | AC0182C | |
01.11~ | 1600 | H4M 729 | L337 | C224J | A0459 | FS2022 | AC0182C | |
09.09~07.17 | 1600 | K4M | L30R | C0001 | A0459 | FS2022 | AC0182C | |
02.10~ | 1600 | K4M 838 | L30P | C0001 | A0459 | FS2022 | AC0182AC0182C | |
09.09~04.13 | 1600 | K4M839 | L301 | C0001 | A0459 | FS2022 | AC0182C | |
09.09~04.13 | 1600 | K4M839 | L30R | C0001 | A0459 | FS2022 | AC0182C | JT229K |
10.10~11.18 | 2000 | M4R 714 | L30V | C224J | A0459 | FS2022 | AC0182CAC0235C |