PETROL FILTER (INJECTOR & CARBURETOR) » FS3061

Feedback information

Specification

Height
99
Outer Diameter
51
Size A
M14x1.5
Size B
M12x1.5

Alternative

FS3209U[JS]

Cross reference

CATERPILLAR
043-0996
GM
25176331
GM
25313812
TOYOTA
23300-74210
TOYOTA
23300-79425
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

TOYOTA   »   Carina ED

09.93~04.98 1800 4S-FE ST200 C110J A174J FS3061FR1009PI1005   JT390K
09.93~10.94 1800 4S-FE ST201 C110J A174J PI1005FS3061    
09.93~04.98 2000 3S-FE ST202 C110J A174J FS3061FR1009PI1005   JT390K
09.93~04.98 2000 3S-FE ST203 C110J A174J FS3061FR1009PI1005   JT390K
09.93~04.98 2000 3S-GE ST202 C110J A174J FR1009PI1005FS3061   JT390K
05.94~04.98 2000 3S-GE ST205 C110J A174J FR21001PI1001FS3061FR1007   JT386K

TOYOTA   »   Celica

09.93~12.99 2000 3S-FE ST203 C110J A174J FS3061FR1009PI1005   JT390K
09.93~12.99 2000 3S-GE ST202 C110J A174J PI1005FS3061FR1009   JT387KJT390K
09.93~08.99 2000 3S-GE ST202L C110J A174J FR1009PI1005FS3061    
02.94~09.99 2000 3S-GTE ST205 C113J A174J FS3061    
09.93~08.99 2200 5S-FE ST204L   A174J FS3061PI1005FR1009   JT390K
01.94~12.99 2200 5S-FE ST204R C110J A174J FR1009PI1005FS3061   JT390K

TOYOTA   »   Corona Exiv

09.93~04.98 1800 4S-FE ST200 C110J A174J FR1009PI1005FS3061   JT390K
09.93~10.94 1800 4S-FE ST201 C110J A174J FR1009PI1005FS3061    
09.93~04.98 2000 3S-FE ST202 C110J A174J FS3061FR1009PI1005   JT390K
09.93~12.97 2000 3S-FE ST203 C110J A174J FS3061FR1009PI1005   JT390K
09.93~04.98 2000 3S-GE ST202 C110J A174J PI1005FS3061FR1009    
05.94~04.98 2000 3S-GE ST205 C110J A174J FS3061    

TOYOTA   »   Curren

01.95~07.98 1800 4S-FE ST208 C110J A174J PI1005FS3061    
01.94~07.98 2000 3S-FE ST206 C110J A174J FR1009PI1005FS3061   JT390K
01.94~07.98 2000 3S-FE ST207 C110J A174J FR1009PI1005FS3061   JT390K
01.94~07.98 2000 3S-GE ST206 C110J A174J PI1005FS3061FR1009 AC101JC JT390K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN