PETROL FILTER (INJECTOR & CARBURETOR) » FS2011
Feedback informationSpecification
Height
152
Outer Diameter
79.8
Size A
M14x1.5
Size B
M12x1.5
Cross reference
CUMMINS
284834
FERRARI
117792
FIAT
82425329
FORD
6 688 744
GM
25055425
MITSUBISHI
AW311514
PEUGEOT
1567-12
PEUGEOT
1577-12
SAAB SCANIA
4163853
SAAB SCANIA
8978561
SAAB SCANIA
9333790
TALBOT
9150999180
VOLKSWAGEN
251 201 511S
VOLKSWAGEN
443 133 511
VOLKSWAGEN
447 133 511
VOLKSWAGEN
811 133 511
VOLKSWAGEN
811 133 511B
VOLKSWAGEN
893133511
VOLVO
1284834
VOLVO
1289562
VOLVO
1389450
VOLVO
1389562
VOLVO
31262352
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
AUDI » 100
12.90~07.94 | 2000 | AAD | SDN / AVNT | C010J | A0073 | FS2011 | ||
12.90~07.94 | 2000 | AAE | SDN / AVNT | C010J | A0073 | FS2011 | ||
12.90~07.94 | 2000 | ABK | SDN / AVNT | C010J | A0073 | FS2011 | ||
01.92~07.94 | 2000 | ACE | SDN / AVNT | C010J | A0073 | FS2011 | ||
08.91~07.94 | 2200 | AAN | S4 | C010J | A0073 | FS2011 | ||
12.90~07.94 | 2300 | AAR | SDN / AVNT | C010J | A0073 | FS2011 | ||
03.92~07.94 | 2600 | ABC | 4A_0__ | C010J | A0073 | FS2011 | AC0133 | JT125K |
07.93~07.94 | 2600 | ACZ | SDN / AVNT | C010J | A0073 | FS2011 | ||
12.90~07.94 | 2800 | AAH | SDN / AVNT | C010J | A0073 | FS2011 | ||
10.92~07.94 | 4200 | ABH | S4 | C0052 | A0367 | FS2011 |
AUDI » 80
AUDI » 90
AUDI » A6
12.95~01.98 | 1800 | ADR | SDN / AVNT | C010J | A0073 | FS2011 | AC0133AC0081 | |
06.94~01.98 | 2000 | AAE | SDN / AVNT | C010J | A0073 | FS2011 | ||
06.94~01.98 | 2000 | ABK | SDN / AVNT | C010J | A0073 | FS2011 | ||
06.94~01.98 | 2000 | ACE | SDN / AVNT | C010J | A0073 | FS2011 | ||
06.94~01.98 | 2000 | ADW | SDN / AVNT | C010J | A0073 | FS2011 | ||
06.94~01.98 | 2200 | AAN | S6 | C010J | A0316 | FS2011 | ||
06.94~01.96 | 2300 | AAR | SDN / AVNT | C010J | A0073 | FS2011 | ||
06.94~01.98 | 2600 | ABC | SDN / AVNT | C010JC025J | A0073 | FS2011 | ||
06.94~01.98 | 2600 | ACZ | SDN / AVNT | C025J | A0073 | FS2011 | ||
06.94~01.98 | 2800 | AAH | SDN / AVNT | C025JC010J | A0073 | FS2011 | ||
12.95~01.98 | 2800 | ACK | SDN / AVNT | C025J | A0073 | FS2011 | ||
06.94~07.96 | 2800 | AEJ | SDN | C025J | A0073 | FS2011 | ||
12.95~02.97 | 2800 | ALG | SDN / AVNT | C025J | A0073 | FS2011 | ||
12.95~02.97 | 2800 | APR | SDN / AVNT | C025J | A0073 | FS2011 | ||
12.95~02.97 | 2800 | AQD | SDN / AVNT | C025J | A0073 | FS2011 | ||
06.94~01.98 | 4200 | AEC | S6 | C0052 | A0367A0217 | FS2011 |
AUDI » Cabriolet
AUDI » Coupe
08.90~12.96 | 2200 | 3B | C010J | A0073 | FS2011 | |||
10.92~01.97 | 2200 | ABY | C010J | A0073 | FS2011 | AC0027C | ||
05.90~01.97 | 2300 | 7A | C010J | A0090 | FS2011 | AC0027C | ||
08.91~01.97 | 2800 | AAH | C010JC025J | A0073 | FS2011 | AC0027C |
BENTLEY » Brooklands
09.92~12.97 | 6800 | L410 | C0044 | A0095 | FS2011 | |||
09.94~12.98 | 6800 | L410MT | R | C0044 | A0095 | FS2011 | ||
09.94~12.98 | 6800 | L410MT | S | C0044 | A0095 | FS2011 |
BENTLEY » Continental GT
BENTLEY » Mulsanne
BENTLEY » Turbo RS
FERRARI » 348 TB
FERRARI » 355 Berlinetta
05.94~03.99 | 3500 | F 129 | PA41 | FS2011 |
FERRARI » 355 GTS
FERRARI » 512 TR
FERRARI » Mondial
FERRARI » Mondial Cabrio
FERRARI » Testarossa
01.84~12.91 | 4900 | F113 | AA17 | FS2011 |
FORD » Escort RS Cosworth
FORD » Escort VI
FORD » Fiesta III
03.89~09.96 | 1100 | CX | C111J | A0077 | FS2011FS880M | AC4502 | ||
03.89~09.96 | 1300 | JBC (60PS) | CX | C111J | A0014 | FS2011FS880M | AC4502 | |
03.89~09.96 | 1400 | F6E (71PS) | CX | C111J | A0175A0297 | FS2011FS880M | AC4502 | |
03.89~09.96 | 1400 | FU# (73PS) | CX | C111J | A0297A0175 | FS2011 | AC4502 | |
03.89~10.92 | 1600 | LHA (131PS) | CX | C010J | FS880MFS2011 | AC4502 | ||
03.89~09.96 | 1600 | LJD (103PS) | XR2i | C111J | FS880MFS2011 | AC4502 |
FORD » Granada
FORD » Scorpio
05.89~02.92 | 2000 | C103J | A0235 | FS2011 | ||||
05.89~09.94 | 2000 | N9D | OE9301C103J | A0235 | FS2011 | |||
09.91~09.94 | 2000 | N9F | OE9301C103J | A0235 | FS2011 | |||
04.85~02.92 | 2000 | NRI | OE9301C103J | A0235 | FS2011 | |||
10.88~09.94 | 2400 | ARD | OE9301C103J | A0235 | FS2011 | |||
04.91~09.94 | 2900 | BOA | C0065C103JOE9301 | A0237 | FS2011 | |||
04.91~02.92 | 2900 | BOA | STH | C0065C103JOE9301 | A0237 | FS2011 | ||
09.86~09.94 | 2900 | BRC | C0065C103JOE9301 | A0235 | FS2011 | |||
09.86~09.94 | 2900 | BRD | C103JOE9301C0065 | A0235 | FS2011 | |||
10.87~02.92 | 2900 | BRD | STH | C103JOE9301C0065 | A0235 | FS2011 | ||
10.87~02.92 | 2900 | BRE | C0065C103JOE9301 | A0235 | FS2011 |
FORD » Sierra Sapphire
10.89~02.93 | 1600 | L6B CVH-CFI | C111JOE0043 | A0279 | FS2011 | |||
01.87~02.93 | 1600 | LSE | C103JOE9301 | A0259A0079 | FS2011 | |||
01.87~02.93 | 1800 | R2A CVH | C111JOE0043 | A0279 | FS2011 | |||
05.88~02.93 | 1800 | R2C CVH-CFI | C111JOE0043 | A0279 | FS2011 | |||
10.84~02.93 | 1800 | REB OHC | C103JOE9301 | A0009 | FS2011 | |||
03.85~02.93 | 2000 | N4A | C103JOE9301 | A0235 | FS2011 | |||
01.87~02.93 | 2000 | N4B | C103JOE9301 | A0235 | FS2011 | |||
03.85~02.93 | 2000 | N4I | OE9301C103J | A0235 | FS2011 | |||
06.89~02.93 | 2000 | N8A | C103JOE9301 | A0235 | FS2011 | |||
06.89~02.93 | 2000 | N9B | C103JOE9301 | A0235 | FS2011 | |||
06.89~02.93 | 2000 | N9C | C103JOE9301 | A0235 | FS2011 | |||
03.85~02.93 | 2000 | N9E | C103JOE9301 | A0235 | FS2011 | |||
01.87~02.93 | 2000 | NE5 | C103JOE9301 | A0235 | FS2011 | |||
01.87~02.93 | 2000 | NEJ | OE9301C103J | A0235 | FS2011 | |||
01.87~02.93 | 2000 | NES | C103JOE9301 | A0079 | FS2011 | |||
03.85~02.93 | 2000 | NRB | OE9301C103J | A0235 | FS2011 | |||
08.88~02.93 | 2900 | B4A | C103JOE9301C0065 | A0235 | FS2011 | |||
08.88~02.93 | 2900 | B4C | OE9301C0065C103J | A0235 | FS2011 |
FORD » Transit
LANCIA » Thema
ROLLS-ROYCE » Corniche
08.92~12.99 | 6800 | L410I | MK IV | C0044 | A0095 | FS2011 | ||
08.92~12.99 | 6800 | L410IT | MK IV | C0044 | A0095 | FS2011 | ||
09.89~07.92 | 6800 | L410MI | MK III | C0044 | A0095 | FS2011 |
ROLLS-ROYCE » Flying Spur
ROLLS-ROYCE » Park Ward
ROLLS-ROYCE » Silver Spirit
SAAB » 9-3
06.98~08.00 | 2000 | B204 | C111J | A0274 | FS2011 | AC0091 | ||
09.99~08.03 | 2000 | B204 | YS3D | C111J | A0310A0274 | FS2011 | AC0091 | |
03.98~08.03 | 2000 | B204I | 9400 | C111J | A0274 | FS2011 | AC0091 | JT251 |
03.98~08.02 | 2000 | B204L | C111J | A0310A0274 | FS2011 | AC0091 | ||
02.98~08.02 | 2000 | B204R | C111J | A0310A0274 | FS2011 | AC0091 | ||
06.98~08.07 | 2000 | B205 | C111J | A0274 | FS2011 | AC0091 | ||
09.99~08.03 | 2000 | B205 | YS3D | C111J | A0274A0310 | FS2011 | AC0091 | |
03.98~08.00 | 2000 | B205I | C111J | A0274 | FS2011 | AC0091 | ||
08.00~08.03 | 2000 | B205I | C111J | A0310 | FS2011 | AC0091 | ||
03.98~08.02 | 2000 | B205L | C111J | A0274A0310 | FS2011 | AC0091 | ||
02.98~08.02 | 2000 | B205R | C111J | A0274A0310 | FS2011 | AC0091 | ||
03.98~08.02 | 2300 | B234I | C111J | A0310A0274 | FS2011 | AC0091 | ||
10.98~08.02 | 2300 | B235R | YS3D | C111J | A0310A0274 | FS2011 | AC0091 |
SAAB » 9-5 I
01.05~12.07 | 2000 | B205E | EB4 | C111J | A0162 | FS2011 | AC0134C | |
01.05~12.07 | 2000 | B205E | EB5 | C111J | A0162 | FS2011 | AC0134C | |
09.97~09.03 | 2000 | B205E | YS3E | C111J | A0162 | FS2011 | AC0134C | |
10.03~ | 2000 | B205E | YS3E | C111J | A0162 | FS2011 | AC0134C | |
10.05~12.09 | 2000 | B205E | YS3E | C111J | A0162 | FS2011 | AC0134C | |
02.01~12.09 | 2300 | B235 | YS3E | C111J | A0162 | FS2011 | AC0134C | |
10.05~12.09 | 2300 | B235 | YS3E | C111J | A0162 | FS2011 | AC0134C | |
09.97~04.01 | 2300 | B235E | YS3E | C111J | A0162 | FS2011 | AC0134C | |
10.05~12.09 | 2300 | B235R | EH4 | A0162 | FS2011 | AC0134C | ||
10.99~09.01 | 2300 | B235R | YS3E | C111J | A0162 | FS2011 | AC0134C | |
10.05~12.09 | 2300 | B235R | YS3E | A0162 | FS2011 | AC0134C | ||
01.98~09.03 | 3000 | B308E | YS3E | C111J | A0162 | FS2011 | AC0134C |
SAAB » 9000
06.89~12.92 | 2000 | B202 | C111J | A0112 | FS2011 | AC0077 | ||
01.89~12.98 | 2000 | B202I | C111J | A0112A0172 | FS2011FS0029FS2010 | AC0073AC0077 | ||
09.93~12.98 | 2000 | B202L | C111J | A0112 | FS2011 | AC0065 | ||
09.92~12.98 | 2000 | B202S | C111J | A0112 | FS2011 | AC0077 | ||
11.85~12.93 | 2000 | B202XL | C111J | A0112A0172 | FS0029FS2010FS2011 | AC0077AC0073 | ||
01.89~12.93 | 2000 | B202XL | C111J | A0148 | FS2011 | AC0073 | ||
09.92~12.98 | 2000 | B204E | C111J | A0112 | FS2011 | AC0077AC0065 | ||
07.93~12.98 | 2000 | B204I | C111J | A0274A0112 | FS2011 | AC0065AC0091 | JT575 | |
07.93~05.98 | 2000 | B204L | CC68 | C111J | A0274 | FS2011 | AC0091 | JT575 |
12.93~02.98 | 2000 | B206I | C111J | A0274 | FS2011 | AC0091 | ||
09.93~12.98 | 2300 | B234E | C111J | A0112 | FS2011 | AC0065 | ||
09.89~12.98 | 2300 | B234I | C111J | A0274A0112 | FS2011 | AC0091AC0065AC0077 | ||
09.90~12.98 | 2300 | B234L | C111J | A0112 | FS2011 | AC0077 | ||
09.93~12.98 | 2300 | B234L | C111J | A0112 | FS2011 | AC0065 | JT575 | |
02.93~12.98 | 2300 | B234R | C111J | A0112 | FS2011 | AC0077 | ||
07.93~05.98 | 2500 | B258I | C9201OE0043 | A0081 | FS2011 | AC0091 | ||
07.94~12.98 | 3000 | B308I | OE0043C9201 | A0112 | FS2011 | AC0065 | JT575 |
SEAT » Toledo I
05.91~03.99 | 1800 | KR | OE9301C010J | A0008 | FS2011 | AC0126 | JT111K4 | |
05.91~03.99 | 1800 | PL | OE9301C010J | A0008 | FS2011 | AC0126 | JT111K4 |
VOLKSWAGEN » Caddy I
VOLKSWAGEN » Golf Cabriolet
08.89~03.93 | 1800 | 2H | 155 | OE9301C010J | A0078 | FS2011FS2010 | AC0126 | |
08.83~04.93 | 1800 | JH | 155 | OE9301C010J | A0078 | FS2010FS2011 | AC0126 |
VOLKSWAGEN » Scirocco
08.82~07.92 | 1800 | DX | 53__34 | OE9301C010J | A0078 | FS2011 | ||
08.83~07.92 | 1800 | JH | 53____ | OE9301C010J | A0078 | FS2011 | ||
02.86~07.92 | 1800 | PL | 533_J4 | OE9301C010J | A0078 | FS2011 |
VOLVO » 240
08.86~07.93 | 2000 | B200E | P 245 | C103J | A0030 | FS2011 | ||
08.80~07.85 | 2100 | B21ET | P 244 | C103J | FS2011FS2010 | |||
08.91~07.92 | 2300 | B230F | P 245 | C103J | A0030 | FS2011 |
VOLVO » 740
08.85~07.92 | 2000 | B200E | 744 SDN | C103J | A0095 | FS2011 | ||
08.85~07.92 | 2000 | B200E | 745 | C103J | A0095 | FS2011 | ||
08.85~07.92 | 2000 | B200F | 745 | C103J | A0095 | FS2011 | ||
08.85~07.92 | 2000 | B200G | 745 | C103J | A0095 | FS2011 | ||
08.87~07.92 | 2300 | B230E | 744 | C103J | A0095 | FS2011 |
VOLVO » 760
VOLVO » 940
01.92~07.94 | 2000 | B200F | 944 | C103J | A0095 | FS2011 | ||
04.96~10.98 | 2000 | B200FT | 944 | C103J | A0094 | FS2011 | ||
10.93~05.97 | 2300 | B230FB | C103J | A0095 | FS2011 | |||
08.92~07.95 | 2300 | B230FD | 944 | C103J | A0095 | FS2011 | ||
01.95~10.98 | 2300 | B230FK | 944 | C103J | A0094 | FS2011 | ||
08.90~10.98 | 2300 | B230FT | 944 | C103J | A0094 | FS2011 | ||
08.95~10.98 | 2300 | B230FT | 945 | C103J | A0094 | FS2011 |
VOLVO » 960
09.93~10.96 | 2500 | B6254S | C103J | A0095 | FS2011 | |||
08.95~12.96 | 2500 | B6304S | C103J | A0095 | FS2011 | |||
09.93~10.96 | 2900 | B6304FS | C103J | A0095 | FS2011 | JT419K | ||
08.95~12.96 | 2900 | B6304S | C103J | A0095 | FS2011 | |||
08.90~07.94 | 3000 | B6304F | 964 | C103J | A0095 | FS2011 |
VOLVO » S90
11.96~10.98 | 2500 | B6254GS | SEDAN | C103J | A0095 | FS2011 | ||
01.97~06.98 | 3000 | B6304G | C103J | A0095 | FS2011 | AC0002 | ||
01.97~06.98 | 3000 | B6304S2 | C103J | A0095 | FS2011 | AC0002 |