AIR FILTER » A221M

Feedback information

Specification

Height 1 (mm)
33.5
Width 1 (mm)
158.4
Length(mm)
170.4
Notes
Oiled paper

Variation

A221J[JS] A221PU[JS]

Cross reference

MAZDA
1N07-13-Z40
MITSUBISHI
MQ700015
NISSAN
16546-0U800
NISSAN
16546-41B00
NISSAN
16546-41D00
NISSAN
16546-AX000
NISSAN
16546-AX600
NISSAN
AY120-NS005
NISSAN
AY120-NS032
TOYOTA
V9112-N007
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MAZDA   »   Familia Van

01.07~02.17 1200 CR12DE VAY12 C218J A221J      

MITSUBISHI   »   Lancer Cargo

11.08~04.13 1200 CR12DE CVAY12 C218J A221J   AC208J JT319K

NISSAN   »   AD / AD Expert

12.06~12.16 1200 CR12DE VAY12 C218J A221J FR1003FS2206PI1014FS22001FS2206P AC208J JT319K

NISSAN   »   Cube

01.98~11.99 1300 CG13DE Z10 C218J A221J FS309J AC2519SET JT319K
11.99~10.02 1300 CGA3DE ANZ10 C218J A221J FS309J AC2519SET HC0014JT470
11.99~10.02 1300 CGA3DE AZ10 C218J A221J FS309J AC2519SET HC0014JT319K
10.02~11.08 1400 CR14DE BNZ11 C218J A221J FS22001FR1003PI1014FS2206FS2206P AC204J JT319K
10.02~11.08 1400 CR14DE BZ11 C218J A221J PI1014FS2206FR1003FS22001FS2206P AC204J JT560KITJT319K

NISSAN   »   Cube Cubic

NISSAN   »   March

01.92~03.02 1000 CG10DE K11 JPN C218J A221J FS309J AC2519SET HC0014JT319K
02.02~10.03 1000 CR10DE K12 JPN C218J A221J PI1014FR1003FS2206FS2206PFS22001 AC204J JT319K
02.02~07.10 1200 CR12DE AK12 C218J A221J PI1014FS2206FR1003FS22001FS2206P AC204J JT319K
01.92~11.99 1300 CG13DE HK11 C218J A221J FS309J AC2519SET JT319K
11.99~02.02 1300 CGA3DE AK11 C218J A221J FS309J AC2519SET HC0014
11.99~03.02 1300 CGA3DE ANK11 C218J A221J FS309J AC2519SET HC0014
02.02~06.07 1400 CR14DE BK12 C218J A221J PI1014FS2206FS2206PFS22001FR1003 AC204CAC204J JT319K
09.02~07.10 1400 CR14DE BNK12 C218J A221J PI1014FS2206PFS2206FS22001FR1003 AC204J JT319K
02.02~08.10 1400 CR14DE K12 C218J A221J FS2206FS2206PFS22001FR1003PI1014 AC204C JT319K

NISSAN   »   March Box

11.99~07.01 1000 CG10DE WK11 C218J A221J FS309J AC2519SET JT319K
11.99~07.01 1300 CGA3DE WAK11 C218J A221J FS309J AC2519SET JT319K

NISSAN   »   Micra

08.92~12.02 1000 CG10DE K11E C218J A221J FS309J AC2506  
11.02~05.05 1000 CG10DE K12E C218J A221J FS2206PFS2206FS22001FR1003PI1014 AC2505  
11.02~05.05 1200 CG12DE K12E C218J A221J FR1003PI1014FS2206FS2206PFS22001 AC2505 JT319K
05.05~07.10 1200 CR12DE K12E C218J A221J PI1014FS2206PFS2206FS22001FR1003 AC2505 JT319K
08.92~07.00 1300 CG13DE K11E C218J A221J FS309J AC2506  
07.00~12.02 1300 CGA3DE K11E C218J A221J FS309J AC2506  
11.02~05.05 1300 CGA3DE K12E C218J A221J FS2206PFS22001FR1003PI1014FS2206 AC2505 JT319K
05.05~07.10 1400 CR14DE K12E C218J A221J FS2206FS22001FS2206PFR1003PI1014 AC2505 JT319K

NISSAN   »   Micra C+C

09.05~03.09 1400 CR14DE CK12E C218J A221J FR1003PI1014FS2206PFS2206FS22001 AC2505  

NISSAN   »   Note

01.06~08.13 1400 CR14DE E11 C218J A221J FS2206PFS2206FS22001FR1003PI1014 AC2505  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN