CABIN FILTER BIOFUNCTIONAL » AC3503B
Feedback informationSpecification
Length
233
Width
231
Thickness
60
Medium Material
BIO
Structure Material
Plastic
Variation
Cross reference
MITSUBISHI
7803A084
MITSUBISHI
MME 61701
MITSUBISHI
MN185231
MITSUBISHI
MR398288
MITSUBISHI
MZ341012EX
MITSUBISHI
MZ600143
MITSUBISHI
MZ690361
MITSUBISHI
XR398288
MITSUBISHI
XR398288D
Year | ENG VOL | ENG NO | BODY NO | OIL | AIR | FUEL | CABIN | TRANS |
---|
MITSUBISHI » Airtrek/Outlander
MITSUBISHI » Grandis
09.05~06.09 | 2000 | BSY | NA8W | OE0033 | A3026 | FS0060 | AC3503 | |
02.07~06.11 | 2000 | BWC | NA8W | OE0033 | A3026 | FS0060 | AC3503 | |
01.03~06.10 | 2400 | 4G69 | NA4W | C415J | A3022 | FS6510 | AC3503 | JT206K |
01.04~01.11 | 2400 | 4G69 | NA4W EU LHD | C304J | A3022 | PI1006FR1012FS6510 | AC3503 | JT206K |
MITSUBISHI » L200
01.86~01.97 | 2400 | 4G64 | K35T | C225J | FS6002U | AC3503 | ||
06.06~03.15 | 2400 | 4G64 | KA5T | C304J | A3505 | FS618J | AC3503 | |
05.05~04.15 | 2500 | 4D56 | KA4T | C109JC306J | A3505 | FC158JFC0033 | AC3503 | JT208K |
01.05~04.11 | 2500 | 4D56 | KB4T | C306J | A3505 | FC0033 | AC3503 | JT208K |
01.05~04.15 | 2500 | 4D56 | KB4T | C306J | A3505 | FE193JFC158JFC0033 | AC3503 | |
04.10~ | 2500 | 4D56 | KB4T | C306J | A3505 | FC0033FR1016 | AC3503 | JT208K |
05.07~03.14 | 3200 | 4M41 | KB8T | C313J | A3505 | FC158J | AC3503 | JT208K |
05.05~03.15 | 3500 | 6G74 | KB9T | C307J | A3505 | AC3503 |
MITSUBISHI » Lancer
09.00~08.13 | 1300 | 4G13 | CS1A | C415J | A3011 | FS6505UPI1006FR1012 | AC3503 | JT215K |
01.03~11.10 | 1500 | 4G15 | CS2A | C415JC304J | A3011 | FS6505U | AC3503 | JT217K |
09.00~09.13 | 1600 | 4G18 | CS3A | C415J | A3011 | FS6505UFR1012PI1006 | AC3503 | JT215KJT217K |
09.00~09.13 | 1600 | 4G18 | CS3A GLX LHD | C415J | A3011 | FS6505UFR1012PI1006 | AC3503 | JT215KJT217K |
06.03~03.11 | 1600 | 4G18 | CS3W | C415J | A3011 | FS6505U | AC3503 | |
06.00~06.07 | 1800 | 4G93 | CS5AR | C303JC316JC307J | A3011 | FS6505U | AC3503 | |
01.00~12.07 | 1800 | 4G93# | CS5A RHD | C415J | A3011 | FS6505U | AC3503 | JT215KJT206K |
09.00~08.13 | 1800 | 4G93-T | CS5W | C415J | A3011 | FR1012FS6505UPI1006 | AC3503 | JT206K |
01.04~03.11 | 2000 | 4G63 | CS9A | C316J | A3011 | FS6505U | AC3503 | JT215K |
06.03~06.08 | 2000 | 4G63 | CS9W | C316J | A3011 | FS6505U | AC3503 | |
12.04~08.07 | 2000 | 4G94 | CS6A | C304J | A3011 | AC3503 | JT215K | |
06.01~11.06 | 2400 | 4G69 | CS7A | C304J | A3011 | PI1006FR1012 | AC3503 | JT215K |
06.01~11.06 | 2400 | 4G69 | CS7W | C316J | A3011 | AC3503 |
MITSUBISHI » Lancer (USA)
MITSUBISHI » Lancer Evolution IX
MITSUBISHI » Minicab
MITSUBISHI » Nativa
01.08~ | 2500 | 4D56 | KG4W | C306J | A3505 | FE193J | AC3503 | JT208K |
07.08~ | 2500 | 4D56 | KH4W | C306J | A3505 | FE193J | AC3503 | JT208K |
01.08~ | 3200 | 4M41 | KH8W | C313J | A3505 | FC158J | AC3503 |
MITSUBISHI » Outlander
01.05~10.12 | 2400 | 4G69 | CU5W | C316JC304J | A3011 | FS6507 | AC3503 | JT215KJT206K |
10.02~12.08 | 2400 | 4G69 | CU5W EU | C304J | A3011 | FS6507 | AC3503 | JT206K |
MITSUBISHI » Pajero Sport
06.13~11.16 | 2500 | 4D56 | KH4W | C306J | A3505 | FC158J | AC3503 | JT208K |
07.08~02.13 | 2500 | 4D56-T | KH4W | C415J | A3505 | AC3503 | ||
08.08~09.13 | 2500 | 4D56-T | KH4W RU | C306J | A3505 | FC158J | AC3503 | JT208K |
07.08~02.13 | 3000 | 6B31 | KH6W | C415J | A3505 | FS2305 | AC3503 | |
07.08~01.14 | 3000 | 6B31 | KH6W | C415J | A3505 | FS2305 | AC3503 | JT208K |
06.13~11.15 | 3000 | 6B31 | KH6W | C415J | A3505 | FS2305 | AC3503 | JT208K |
07.08~09.15 | 3500 | 6G74 | KH9W | C307J | A3505 | FS2305 | AC3503 | JT208K |